USDS | WETH
86%0x12cacb…0f2199
Ethereum
Outstanding Loans
$1.99K
1.99K USDS
Total Liquidity
$0
0 USDS
Borrow Rate (6h)
28.93%
Lend Rate (6h)
28.93%
Trusted by Sky Money
Market
Rates
Borrow Rate (6h)
28.93%
Loading…
Rate Breakdown
Native Rate28.93%
Instant28.59%
24h average26.53%
7D average10.59%
Instantaneous Rates
28.59%
Loading…
IRM Breakdown
Target utilization90%
Current utilization100.00%
Borrow amount to target utilization$0.00
Interest rate model0x870a…00BC
Risk
Value Secured
$4.90K
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x76b2…Af4d
Created on2026-02-12
Oracle price1 WETH = 2,287.5 USDS
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 28.93% | 28.93% |
| 24h | 26.53% | 26.53% |
| 7d | 9.52% | 10.59% |
| 30d | 6.27% | 8.25% |
| 90d | 12.31% | 14.43% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (WETH) | Collateral USD |
|---|---|---|
| 17% | 2.13 | $4.86K |
| 33% | 1.43 | $3.26K |
| 50% | 1.43 | $3.26K |
| 67% | <0.01 | $0.01 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x8DC0...b782 | 1.80 | 78.49% | ||
0x5C2F...a38A | 3.27 | 21.2% | ||
0x49BE...a992 | 7.60 | 0.26% | ||
0x6157...629B | 3.81 | 0.05% | ||
0x5037...b3E2 | 1.53 | 0% | ||
0x6CC6...C4bD | 5.99 | 0% | ||
0x3195...E262 | 1.23 | 0% |
66 positions · Page 1 of 7
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-01 05:52:47 | Withdraw | 0x1368...bd66 | 0xb557…8069 | |
| 2026-10-21 03:15:11 | Withdraw | 0x8a05...032A | 0xc1ab…0297 | |
| 2026-10-20 17:40:11 | WithdrawCollateral | 0x81a1...04A4 | 0x5076…c075 | |
| 2026-10-20 17:38:11 | Repay | 0x81a1...04A4 | 0x3289…9128 | |
| 2026-10-20 17:35:47 | WithdrawCollateral | 0x81a1...04A4 | 0xef6f…46aa | |
| 2026-10-20 17:32:23 | Repay | 0x81a1...04A4 | 0x3677…24b9 | |
| 2026-10-20 17:24:59 | WithdrawCollateral | 0x81a1...04A4 | 0xc107…40ee | |
| 2026-10-20 17:20:23 | Repay | 0x81a1...04A4 | 0x2615…1415 | |
| 2026-10-20 17:14:59 | WithdrawCollateral | 0x81a1...04A4 | 0xe34f…c4cb | |
| 2026-10-20 17:08:11 | Repay | 0x81a1...04A4 | 0x4003…d4a6 |
1,105 transactions · Page 1 of 111
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
sky.money USDS FlagshipskyMoneyUsdsFlagshipv2 0xE15f…11E0 | $31.72M |