Total Value Locked Analytics
Explore Total Value Locked (TVL) across all DeFi protocols and ecosystems.
Total Protocols
Across 0 categories
Total Categories
Across DeFi sectors
Total Chains
Active across chains
Protocol Explorer
Explore all protocols across categories and chains.
| Protocol | Category | Type | TVL | Action |
|---|---|---|---|---|
| CEX | other | $130,033,656,204 | ||
| CEX | other | $28,807,584,368 | ||
| Liquid Staking | other | $22,264,318,316 | ||
| Bridge | other | $17,020,067,208 | ||
| Lending | other | $15,525,011,975 | ||
| CEX | other | $14,798,636,048 | ||
| CEX | other | $14,630,615,640 | ||
| CEX | other | $14,112,497,279 | ||
| Staking Pool | other | $12,068,143,102 | ||
| Lending | other | $11,169,772,354 | ||
| Bridge | other | $9,065,798,244 | ||
| Liquid Staking | other | $8,946,297,588 | ||
| Bridge | other | $7,806,604,594 | ||
| Bridge | core | $6,337,078,997 | ||
| CEX | other | $5,964,467,975 | ||
| Restaking | other | $5,869,043,538 | ||
| CEX | other | $5,620,027,349 | ||
| Bridge | other | $5,323,906,006 | ||
| Lending | other | $5,299,861,939 | ||
| CEX | other | $5,151,899,287 |
Chain Distribution
Top Protocols
Top 10 protocols by TVL