Total Value Locked Analytics
Explore Total Value Locked (TVL) across all DeFi protocols and ecosystems.
Total Protocols
Across 0 categories
Total Categories
Across DeFi sectors
Total Chains
Active across chains
Protocol Explorer
Explore all protocols across categories and chains.
| Protocol | Category | Type | TVL | Action |
|---|---|---|---|---|
| CEX | other | $173,862,612,962 | ||
| CEX | other | $31,047,058,397 | ||
| Liquid Staking | other | $25,635,450,022 | ||
| CEX | other | $19,564,588,964 | ||
| Lending | other | $17,988,429,726 | ||
| CEX | other | $16,180,343,417 | ||
| CEX | other | $14,991,789,311 | ||
| Staking Pool | other | $13,810,133,305 | ||
| Lending | other | $10,695,136,674 | ||
| Liquid Staking | other | $9,783,162,190 | ||
| Bridge | other | $9,466,011,771 | ||
| Bridge | other | $8,200,699,514 | ||
| Bridge | other | $7,450,232,079 | ||
| CEX | other | $7,217,664,279 | ||
| Bridge | core | $6,896,630,823 | ||
| Restaking | other | $6,893,859,042 | ||
| CEX | other | $6,488,752,002 | ||
| CDP | other | $5,766,186,441 | ||
| Lending | other | $5,577,729,878 | ||
| Bridge | other | $5,540,906,578 |
Chain Distribution
Top Protocols
Top 10 protocols by TVL