frxUSD | stakedao-frxsUSDS
91.5%0x1f10c0…ac47ca
Ethereum
Outstanding Loans
$324.78K
324.78K frxUSD
Total Liquidity
$61.35K
61.35K frxUSD
Borrow Rate (6h)
2.01%
Lend Rate (6h)
1.69%
Trusted by CrossWorlds (by Stake DAO)
Market
Rates
Borrow Rate (6h)
2.01%
Loading…
Rate Breakdown
Native Rate2.01%
Instant2.01%
24h average2.02%
7D average2.07%
Instantaneous Rates
2.01%
Loading…
IRM Breakdown
Target utilization90%
Current utilization84.11%
Borrow amount to target utilization$22.73K
Interest rate model0x870a…00BC
Risk
Value Secured
$376.09K
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeUnknown
Oracle address0x9eD4…C185
Created on2026-06-16
Oracle price1 stakedao-frxsUSDS = 1 frxUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 1.69% | 2.01% |
| 24h | 1.70% | 2.02% |
| 7d | 1.74% | 2.07% |
| 30d | 2.01% | 2.40% |
| 90d | 2.37% | 2.69% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (stakedao-frxsUSDS) | Collateral USD |
|---|---|---|
| 17% | 359.66K | $376.09K |
| 33% | 359.66K | $376.09K |
| 50% | 359.66K | $376.09K |
| 67% | 359.66K | $376.09K |
| 83% | 359.66K | $376.09K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x35A6...3aE2 | 1.05 | 44.86% | ||
0x9D9C...30A9 | 1.06 | 36.03% | ||
0x8a72...f484 | 1.08 | 13.48% | ||
0x7B06...946f | 1.10 | 5.63% | ||
0x794a...9C76 | 1.05 | 0% |
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-10-31 09:43:23 | SupplyCollateral | 0x8a72...f484 | 0xbc34…9745 | |
| 2026-10-24 05:06:11 | SupplyCollateral | 0x8a72...f484 | 0x3e00…861d | |
| 2026-10-22 02:27:47 | WithdrawCollateral | 0x0cd7...C3E8 | 0xbe34…0711 | |
| 2026-10-22 02:27:47 | Repay | 0x0cd7...C3E8 | 0xbe34…0711 | |
| 2026-10-21 03:20:23 | Borrow | 0x35A6...3aE2 | 0x4da8…37dc | |
| 2026-10-21 03:20:23 | SupplyCollateral | 0x35A6...3aE2 | 0x4da8…37dc | |
| 2026-10-20 03:43:35 | WithdrawCollateral | 0x0cd7...C3E8 | 0x8d4a…e693 | |
| 2026-10-20 03:43:35 | Repay | 0x0cd7...C3E8 | 0x8d4a…e693 | |
| 2026-10-20 02:32:35 | WithdrawCollateral | 0x0cd7...C3E8 | 0x9384…f74d | |
| 2026-10-20 02:32:35 | Repay | 0x0cd7...C3E8 | 0x9384…f74d |
140 transactions · Page 1 of 14
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Stake DAO frxUSD v2sdFRXUSDv2v2 0xCE13…271e | $648.96K |