USDC | AUTO
77%0x2bbdd8…5671e4
Ethereum
Outstanding Loans
$0
0 USDC
Total Liquidity
$1.01
1.01 USDC
Borrow Rate (6h)
0.00%
Lend Rate (6h)
0.00%
Trusted by Gauntlet
Market
Rates
Borrow Rate (6h)
0.00%
Loading…
Rate Breakdown
Native Rate0.00%
Instant0.62%
24h average0.00%
7D average0.00%
Instantaneous Rates
0.62%
Loading…
IRM Breakdown
Target utilization90%
Current utilization0.00%
Borrow amount to target utilization$0.91
Interest rate model0x870a…00BC
Risk
Value Secured
$0
Liquidation LTV
77%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x9abd…1854
Created on2026-09-25
Oracle price1 AUTO = 1 USDC
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 0.00% | 0.00% |
| 24h | 0.00% | 0.00% |
| 7d | 0.27% | 0.00% |
| 30d | 4.53% | 0.00% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (AUTO) | Collateral USD |
|---|---|---|
| 17% | 0 | $0 |
| 33% | 0 | $0 |
| 50% | 0 | $0 |
| 67% | 0 | $0 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
No positions found
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-10-28 03:46:35 | Withdraw | 0xEDee...3f65 | 0x40bb…3024 | |
| 2026-10-28 01:56:23 | Withdraw | 0x3dd6...01b2 | 0xda3d…c2f4 | |
| 2026-10-28 01:25:59 | Withdraw | 0x3dd6...01b2 | 0x7af0…cd1a | |
| 2026-10-28 00:32:59 | Withdraw | 0x11cA...250c | 0x10a9…1ce0 | |
| 2026-10-27 22:46:23 | Withdraw | 0xEDee...3f65 | 0xcbe6…2794 | |
| 2026-10-27 22:32:59 | Withdraw | 0x11cA...250c | 0x6b9f…c2f2 | |
| 2026-10-27 22:31:59 | Withdraw | 0x13dB...963F | 0xdbe8…80aa | |
| 2026-10-27 22:26:23 | Withdraw | 0x3dd6...01b2 | 0xc34a…1e9d | |
| 2026-10-27 22:19:59 | WithdrawCollateral | 0xd7F4...f91f | 0xb372…ca0d | |
| 2026-10-27 22:19:59 | Repay | 0xd7F4...f91f | 0xb372…ca0d |
351 transactions · Page 1 of 36
Vaults
2 vaults supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Gauntlet USDC Frontiergtusdcfv2 0x9a1D…6F3e | $24.49M | |
Gauntlet USDC RWAgtusdcrwav2 0x18E8…5119 | $4.59M |