PYUSD | PRIME
86%0x41c41d…8fa3fa
Ethereum
Outstanding Loans
$174.50M
174.50M PYUSD
Total Liquidity
$21.17M
21.17M PYUSD
Borrow Rate (6h)
5.06%
Lend Rate (6h)
4.45%
Trusted by Sentora
Market
Rates
Borrow Rate (6h)
5.06%
Loading…
Rate Breakdown
Native Rate5.06%
Instant5.10%
24h average5.06%
7D average5.48%
Instantaneous Rates
5.10%
Loading…
IRM Breakdown
Target utilization90%
Current utilization89.18%
Borrow amount to target utilization$1.60M
Interest rate model0x870a…00BC
Risk
Value Secured
$240.76M
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x335e…b07e
Created on2026-05-08
Oracle price1 PRIME = 1.1 PYUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 4.45% | 5.06% |
| 24h | 4.45% | 5.06% |
| 7d | 4.80% | 5.48% |
| 30d | 4.82% | 5.41% |
| 90d | 4.65% | 5.23% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PRIME) | Collateral USD |
|---|---|---|
| 17% | 225.51M | $240.76M |
| 33% | 225.51M | $240.76M |
| 50% | 225.51M | $240.76M |
| 67% | 171.32M | $182.90M |
| 83% | 171.01M | $182.57M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xf0bb...416C | 1.09 | 23.45% | ||
0x7c76...7B69 | 1.17 | 16.34% | ||
0x1Cab...f945 | 1.65 | 12.83% | ||
0xFA7f...005d | 1.10 | 6.46% | ||
0x70aC...4033 | 1.02 | 4.39% | ||
0x55Fa...272c | 1.08 | 4% | ||
0x8933...f64a | 1.06 | 3.9% | ||
0x4328...28C5 | 1.03 | 2.99% | ||
0x9A1d...c403 | 1.03 | 2.98% | ||
0x9137...615a | 1.05 | 2.86% |
138 positions · Page 1 of 14
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 20:03:35 | Repay | 0xa33E...62A2 | 0xe900…2c8e | |
| 2026-11-03 19:25:47 | Withdraw | 0x93d6...DE89 | 0x5c4f…c046 | |
| 2026-11-03 17:02:47 | Borrow | 0xC9DD...326C | 0x2da4…6dfc | |
| 2026-11-03 17:02:47 | SupplyCollateral | 0xC9DD...326C | 0x2da4…6dfc | |
| 2026-11-03 15:48:47 | Borrow | 0xa33E...62A2 | 0x7145…b05c | |
| 2026-11-03 15:30:11 | Borrow | 0x2846...0398 | 0xe39b…45e6 | |
| 2026-11-03 15:30:11 | SupplyCollateral | 0x2846...0398 | 0xe39b…45e6 | |
| 2026-11-03 15:23:11 | Borrow | 0x2846...0398 | 0xe55b…4acc | |
| 2026-11-03 15:23:11 | SupplyCollateral | 0x2846...0398 | 0xe55b…4acc |
4,227 transactions · Page 1 of 423
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Sentora PRIME MainsenPYUSDPRIMEv2v2 0xC21b…8BbD | $199.64M |