USDC | PT-sUSDE-26NOV2026
91.5%0x5613b1…46cb05
Ethereum
Outstanding Loans
$4.74M
4.74M USDC
Total Liquidity
$525.99K
525.99K USDC
Borrow Rate (6h)
3.95%
Lend Rate (6h)
3.55%
Trusted by Armitage by Wintermute
Market
Rates
Borrow Rate (6h)
3.95%
Loading…
Rate Breakdown
Native Rate3.95%
Instant3.95%
24h average4.21%
7D average4.55%
Instantaneous Rates
3.95%
Loading…
IRM Breakdown
Target utilization90%
Current utilization90.01%
Borrow amount to target utilization$0.00
Interest rate model0x870a…00BC
Risk
Value Secured
$5.62M
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeUnknown
Oracle address0xF8b2…1b08
Created on2026-08-19
Oracle price1 PT-sUSDE-26NOV2026 = 1 USDC
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.55% | 3.95% |
| 24h | 3.79% | 4.21% |
| 7d | 4.16% | 4.55% |
| 30d | 3.65% | 4.08% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PT-sUSDE-26NOV2026) | Collateral USD |
|---|---|---|
| 17% | 5.64M | $5.62M |
| 33% | 5.64M | $5.62M |
| 50% | 5.64M | $5.62M |
| 67% | 5.63M | $5.60M |
| 83% | 5.63M | $5.60M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xdf81...2730 | 1.10 | 69.09% | ||
0x5C43...d40E | 1.01 | 9.54% | ||
0x03BA...5d98 | 1.05 | 7.56% | ||
0x5435...fd46 | 1.08 | 5.58% | ||
0xE3a5...8D67 | 1.02 | 5.06% | ||
0xDE79...E141 | 1.10 | 2.13% | ||
0xBfCD...9212 | 1.08 | 0.35% | ||
0x4264...d880 | 1.03 | 0.3% | ||
0x91Ab...3795 | 1.13 | 0.22% | ||
0xA481...a810 | 1.84 | 0.17% |
21 positions · Page 1 of 3
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 11:10:23 | WithdrawCollateral | 0x405B...F2CC | 0xeca4…8051 | |
| 2026-11-03 11:10:23 | Repay | 0x405B...F2CC | 0xeca4…8051 | |
| 2026-11-03 11:09:47 | WithdrawCollateral | 0x405B...F2CC | 0x7328…847d | |
| 2026-11-03 11:09:47 | Repay | 0x405B...F2CC | 0x7328…847d | |
| 2026-11-03 11:09:11 | WithdrawCollateral | 0x405B...F2CC | 0x0a40…94ed | |
| 2026-11-03 11:09:11 | Repay | 0x405B...F2CC | 0x0a40…94ed | |
| 2026-11-03 11:08:47 | WithdrawCollateral | 0x405B...F2CC | 0xcc6e…4a9c | |
| 2026-11-03 11:08:47 | Repay | 0x405B...F2CC | 0xcc6e…4a9c | |
| 2026-11-03 11:08:23 | WithdrawCollateral | 0x405B...F2CC | 0x546d…33c0 | |
| 2026-11-03 11:08:23 | Repay | 0x405B...F2CC | 0x546d…33c0 |
343 transactions · Page 1 of 35
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Pendle Ecosystem USDCpendleUSDCv2 0x55C1…6f05 | $23.70M |