msUSD | siUSD
91.5%0x64d2f8…e4bbd5
Ethereum
Outstanding Loans
$579.41K
579.41K msUSD
Total Liquidity
$943.70K
943.70K msUSD
Borrow Rate (6h)
0.66%
Lend Rate (6h)
0.25%
Market
Rates
Borrow Rate (6h)
0.66%
Loading…
Rate Breakdown
Native Rate0.66%
Instant0.65%
24h average0.69%
7D average0.95%
Instantaneous Rates
0.65%
Loading…
IRM Breakdown
Target utilization90%
Current utilization38.04%
Borrow amount to target utilization$791.39K
Interest rate model0x870a…00BC
Risk
Value Secured
$766.75K
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0xC7bB…11Af
Created on2026-02-12
Oracle price1 siUSD = 1.1 msUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 0.25% | 0.66% |
| 24h | 0.27% | 0.69% |
| 7d | 0.43% | 0.95% |
| 30d | 1.74% | 2.10% |
| 90d | 1.80% | 2.14% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (siUSD) | Collateral USD |
|---|---|---|
| 17% | 698.59K | $766.65K |
| 33% | 698.58K | $766.65K |
| 50% | 698.58K | $766.65K |
| 67% | 698.58K | $766.65K |
| 83% | 654.52K | $718.30K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x2737...6AFC | 1.03 | 44.79% | ||
0xcDA5...ADD9 | 1.03 | 19.13% | ||
0xE9B0...5169 | 1.03 | 16.58% | ||
0x9b13...5914 | 1.02 | 8.89% | ||
0xa360...02BA | 1.03 | 2.65% | ||
0x7dA0...c17d | 1.40 | 2.64% | ||
0x6Ac4...6e4E | 1.32 | 2.19% | ||
0xe6db...995E | 1.03 | 1.56% | ||
0x6404...6d13 | 1.14 | 1.39% | ||
0x19aC...dD31 | 1.08 | 0.09% |
161 positions · Page 1 of 17
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 04:37:47 | WithdrawCollateral | 0xf70F...ED88 | 0xc21b…8721 | |
| 2026-11-03 04:37:47 | Repay | 0xf70F...ED88 | 0xc21b…8721 | |
| 2026-11-02 17:06:59 | Borrow | 0xe6db...995E | 0xc678…cd84 | |
| 2026-11-02 17:06:59 | SupplyCollateral | 0xe6db...995E | 0xc678…cd84 | |
| 2026-11-02 17:04:35 | Borrow | 0xe6db...995E | 0x6914…3736 | |
| 2026-11-02 17:04:35 | SupplyCollateral | 0xe6db...995E | 0x6914…3736 | |
| 2026-10-31 11:33:23 | WithdrawCollateral | 0xcDA5...ADD9 | 0xa1ba…f70f | |
| 2026-10-31 11:33:23 | Repay | 0xcDA5...ADD9 | 0xa1ba…f70f | |
| 2026-10-30 16:14:35 | Borrow | 0xf70F...ED88 | 0x6e3c…24ed | |
| 2026-10-30 05:50:59 | Repay | 0xf70F...ED88 | 0x5859…8bc9 |
1,825 transactions · Page 1 of 183
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Metronome msUSD VaultgtmsUSDcv1 0x6859…36c3 | — | $18.10M |