USDS | stUSDS
86%0x77e624…087f82
Ethereum
Outstanding Loans
$899.34K
899.34K USDS
Total Liquidity
$99.90K
99.90K USDS
Borrow Rate (6h)
4.19%
Lend Rate (6h)
3.76%
Trusted by Sky Money
Market
Rates
Borrow Rate (6h)
4.19%
Loading…
Rate Breakdown
Native Rate4.19%
Instant4.19%
24h average4.19%
7D average4.19%
Instantaneous Rates
4.19%
Loading…
IRM Breakdown
Target utilization90%
Current utilization90.00%
Borrow amount to target utilization$0.00
Interest rate model0x870a…00BC
Risk
Value Secured
$1.11M
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x0A97…454C
Created on2026-01-21
Oracle price1 stUSDS = 1.1 USDS
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.76% | 4.19% |
| 24h | 3.76% | 4.19% |
| 7d | 3.76% | 4.19% |
| 30d | 3.66% | 4.15% |
| 90d | 4.10% | 4.70% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (stUSDS) | Collateral USD |
|---|---|---|
| 17% | 1.02M | $1.11M |
| 33% | 1.02M | $1.11M |
| 50% | 1.02M | $1.11M |
| 67% | 1.02M | $1.11M |
| 83% | 1.02M | $1.11M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xFab1...CbAC | 1.02 | 35.11% | ||
0x7C62...24C8 | 1.03 | 33.49% | ||
0x9b6f...c50e | 1.13 | 29.95% | ||
0x72F4...Fbc6 | 1.06 | 1.25% | ||
0x2FaD...2b3A | 1.06 | 0.11% | ||
0xcFF1...5E34 | 1.34 | 0.01% | ||
0x2662...091d | 1.49 | 0% | ||
0x9908...8bC1 | 1.06 | 0% |
54 positions · Page 1 of 6
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 17:52:59 | Withdraw | 0xaaf8...EF74 | 0xecd4…ea03 | |
| 2026-10-29 18:54:35 | Repay | 0x7C62...24C8 | 0xc028…a3c7 | |
| 2026-10-28 20:49:23 | Withdraw | 0xaaf8...EF74 | 0x177c…b29a | |
| 2026-10-22 19:23:47 | Supply | 0xaaf8...EF74 | 0x05dc…01e4 | |
| 2026-10-15 10:11:35 | Supply | 0xaaf8...EF74 | 0x28f7…c722 | |
| 2026-10-13 19:55:11 | WithdrawCollateral | 0x9b6f...c50e | 0x7d51…afc8 | |
| 2026-10-13 19:55:11 | Repay | 0x9b6f...c50e | 0x7d51…afc8 | |
| 2026-10-13 19:46:35 | Withdraw | 0xaaf8...EF74 | 0x198c…fe30 | |
| 2026-10-10 19:06:23 | WithdrawCollateral | 0x9b6f...c50e | 0x9fa6…24e7 | |
| 2026-10-10 19:06:23 | Repay | 0x9b6f...c50e | 0x9fa6…24e7 |
3,434 transactions · Page 1 of 344
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
sky.money USDS Risk CapitalskyMoneyUsdsRiskCapitalv2 0xf42b…82d4 | $999.24K |