USDC | PT-sUSDat-14JAN2027
91.5%0x7fb1a1…dc4687
Ethereum
Outstanding Loans
$63.19K
63.19K USDC
Total Liquidity
$8.00K
8.00K USDC
Borrow Rate (6h)
15.32%
Lend Rate (6h)
14.90%
Trusted by Hyperithm
Market
Rates
Borrow Rate (6h)
15.32%
Loading…
Rate Breakdown
Native Rate15.32%
Instant5.86%
24h average12.00%
7D average13.19%
Instantaneous Rates
5.86%
Loading…
IRM Breakdown
Target utilization90%
Current utilization88.76%
Borrow amount to target utilization$879.4
Interest rate model0x870a…00BC
Risk
Value Secured
$80.07K
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeUnknown
Oracle address0xf8D5…DC4D
Created on2026-08-12
Oracle price1 PT-sUSDat-14JAN2027 = 0.9 USDC
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 14.90% | 15.32% |
| 24h | 11.41% | 12.00% |
| 7d | 12.69% | 13.19% |
| 30d | 5.66% | 5.97% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PT-sUSDat-14JAN2027) | Collateral USD |
|---|---|---|
| 17% | 82.66K | $80.07K |
| 33% | 82.66K | $80.07K |
| 50% | 82.66K | $80.07K |
| 67% | 80.60K | $78.07K |
| 83% | 77.85K | $75.41K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xEfa9...B096 | 1.07 | 60.39% | ||
0xfc77...947f | 1.07 | 14.32% | ||
0x4D03...E003 | 1.14 | 10.8% | ||
0x90EA...bEA6 | 1.16 | 5% | ||
0xE3Bc...6719 | 1.15 | 4.96% | ||
0x27cb...4790 | 1.23 | 2.98% | ||
0x06F6...F5AE | 1.77 | 1.56% | ||
0x594c...D562 | 98.52 | 0% |
27 positions · Page 1 of 3
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:04:47 | Supply | 0xc231...7b5D | 0x4f0d…d5e4 | |
| 2026-11-03 17:49:47 | Withdraw | 0xEE01...6e62 | 0x284f…d8f1 | |
| 2026-11-03 17:34:35 | Withdraw | 0xc231...7b5D | 0x7627…79b4 | |
| 2026-11-03 17:23:47 | WithdrawCollateral | 0xEfa9...B096 | 0x6d28…8303 | |
| 2026-11-03 17:23:47 | Repay | 0xEfa9...B096 | 0x6d28…8303 | |
| 2026-11-03 14:00:59 | Supply | 0x9287...3CA1 | 0x84f9…cee2 | |
| 2026-11-03 08:14:23 | Borrow | 0xEfa9...B096 | 0x8894…5437 | |
| 2026-11-03 08:14:23 | Supply | 0xc231...7b5D | 0x8894…5437 | |
| 2026-11-03 08:02:35 | Borrow | 0xEfa9...B096 | 0x9db1…0921 | |
| 2026-11-03 08:02:35 | SupplyCollateral | 0xEfa9...B096 | 0x9db1…0921 |
859 transactions · Page 1 of 86
Vaults
2 vaults supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Hyperithm USDC ApexhyperUSDCav2 0x0932…9E2F | $12.39M | |
Saturn USDCsatUSDCv2 0xAbe4…7240 | $168.01K |