PYUSD | sUSDe
91.5%0x90ef0c…b4c0d5
Ethereum
Outstanding Loans
$103.51M
103.51M PYUSD
Total Liquidity
$11.49M
11.49M PYUSD
Borrow Rate (6h)
4.23%
Lend Rate (6h)
3.80%
Trusted by Sentora
Market
Rates
Borrow Rate (6h)
4.23%
Loading…
Rate Breakdown
Native Rate4.23%
Instant4.23%
24h average4.20%
7D average4.47%
Instantaneous Rates
4.23%
Loading…
IRM Breakdown
Target utilization90%
Current utilization90.00%
Borrow amount to target utilization$0.00
Interest rate model0x870a…00BC
Risk
Value Secured
$119.25M
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0xE621…9E7E
Created on2025-12-14
Oracle price1 sUSDe = 1.3 PYUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.80% | 4.23% |
| 24h | 3.74% | 4.20% |
| 7d | 4.02% | 4.47% |
| 30d | 3.79% | 4.25% |
| 90d | 3.73% | 4.17% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (sUSDe) | Collateral USD |
|---|---|---|
| 17% | 95.02M | $119.25M |
| 33% | 95.02M | $119.25M |
| 50% | 95.02M | $119.25M |
| 67% | 95.02M | $119.25M |
| 83% | 95.02M | $119.25M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xCf0a...cD69 | 1.04 | 21.64% | ||
0xe906...71bf | 1.07 | 18.98% | ||
0x086e...E327 | 1.06 | 10.81% | ||
0x32F0...e7Ed | 1.05 | 8.71% | ||
0x3279...0b4D | 1.04 | 7.57% | ||
0xAF9B...CC95 | 1.06 | 5.89% | ||
0x8933...f64a | 1.04 | 5.58% | ||
0x0D4f...a06B | 1.09 | 5.33% | ||
0x6585...a4fb | 1.08 | 4.7% | ||
0xd480...6D6a | 1.04 | 3.92% |
126 positions · Page 1 of 13
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 04:38:47 | WithdrawCollateral | 0xCf0a...cD69 | 0x43e1…721f | |
| 2026-11-03 04:38:47 | Repay | 0xCf0a...cD69 | 0x43e1…721f | |
| 2026-11-03 04:33:11 | Borrow | 0xCf0a...cD69 | 0x65d1…703d | |
| 2026-11-03 04:33:11 | SupplyCollateral | 0xCf0a...cD69 | 0x65d1…703d | |
| 2026-11-03 04:29:59 | WithdrawCollateral | 0xb6cb...8db7 | 0x518d…01e4 | |
| 2026-11-03 04:29:59 | Repay | 0xb6cb...8db7 | 0x518d…01e4 | |
| 2026-11-03 04:25:47 | Borrow | 0xCf0a...cD69 | 0x6a63…0924 | |
| 2026-11-03 04:25:47 | SupplyCollateral | 0xCf0a...cD69 | 0x6a63…0924 | |
| 2026-11-03 03:11:47 | Borrow | 0xb6cb...8db7 | 0xd245…669f | |
| 2026-11-03 03:11:47 | SupplyCollateral | 0xb6cb...8db7 | 0xd245…669f |
3,945 transactions · Page 1 of 395
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Paypal USD MainsenPYUSDmainv2 0xb576…9FB2 | $356.31M |