USDC | nvPRIME
86%0x9e553e…33eeda
Ethereum
Outstanding Loans
$559.43K
559.43K USDC
Total Liquidity
$122.36K
122.36K USDC
Borrow Rate (6h)
4.67%
Lend Rate (6h)
3.80%
Trusted by RockawayX
Market
Rates
Borrow Rate (6h)
4.67%
Loading…
Rate Breakdown
Native Rate4.67%
Instant4.67%
24h average4.69%
7D average5.03%
Instantaneous Rates
4.67%
Loading…
IRM Breakdown
Target utilization90%
Current utilization82.05%
Borrow amount to target utilization$54.18K
Interest rate model0x870a…00BC
Risk
Value Secured
$857.56K
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x9cc1…E28d
Created on2026-08-05
Oracle price1 nvPRIME = 1.1 USDC
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.80% | 4.67% |
| 24h | 3.81% | 4.69% |
| 7d | 4.08% | 5.03% |
| 30d | 4.79% | 5.43% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (nvPRIME) | Collateral USD |
|---|---|---|
| 17% | 803.20K | $857.56K |
| 33% | 803.20K | $857.56K |
| 50% | 803.20K | $857.56K |
| 67% | 803.17K | $857.52K |
| 83% | 1.32K | $1.41K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x1d87...7317 | 1.32 | 99.73% | ||
0x2043...dcA6 | 1.05 | 0.21% | ||
0xD0BF...889C | 1.21 | 0.05% | ||
0xEAaa...d211 | 1.26 | 0.01% | ||
0x2C1a...a924 | 1.54 | 0% | ||
0x22D4...676A | 1.26 | 0% |
16 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:06:47 | Withdraw | 0xC3DA...D12a | 0xcbc1…deed | |
| 2026-11-03 17:19:23 | Withdraw | 0xC3DA...D12a | 0x0e24…ae49 | |
| 2026-11-03 16:21:11 | Supply | 0xC3DA...D12a | 0xf925…7c65 | |
| 2026-11-02 17:31:35 | Withdraw | 0xC3DA...D12a | 0x7c9b…033f | |
| 2026-11-02 12:13:11 | Withdraw | 0xC3DA...D12a | 0x5c33…d318 | |
| 2026-11-02 09:19:35 | Withdraw | 0xC3DA...D12a | 0xa28d…f668 | |
| 2026-10-30 01:30:47 | Withdraw | 0xC3DA...D12a | 0x1fe0…e42f | |
| 2026-10-30 01:00:23 | WithdrawCollateral | 0x1d87...7317 | 0xef32…f5fb | |
| 2026-10-30 01:00:23 | Repay | 0x1d87...7317 | 0xef32…f5fb | |
| 2026-10-30 00:09:59 | Withdraw | 0xC3DA...D12a | 0xecd6…efe2 |
162 transactions · Page 1 of 17
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
RockawayX NUVA EcosystemroxNUVAv2 0x93e0…5a2E | $685.53K |