PYUSD | PST
86%0xb49771…e6e512
Ethereum
Outstanding Loans
$64.48M
64.48M PYUSD
Total Liquidity
$9.18M
9.18M PYUSD
Borrow Rate (6h)
6.78%
Lend Rate (6h)
5.92%
Trusted by Sentora
Market
Rates
Borrow Rate (6h)
6.78%
Loading…
Rate Breakdown
Native Rate6.78%
Instant6.76%
24h average6.80%
7D average8.04%
Instantaneous Rates
6.76%
Loading…
IRM Breakdown
Target utilization90%
Current utilization87.54%
Borrow amount to target utilization$1.81M
Interest rate model0x870a…00BC
Risk
Value Secured
$95.22M
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x3922…4448
Created on2026-08-14
Oracle price1 PST = 1.1 PYUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 5.92% | 6.78% |
| 24h | 5.95% | 6.80% |
| 7d | 7.27% | 8.04% |
| 30d | 6.46% | 7.24% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PST) | Collateral USD |
|---|---|---|
| 17% | 83.23M | $95.22M |
| 33% | 83.23M | $95.22M |
| 50% | 83.23M | $95.22M |
| 67% | 83.23M | $95.22M |
| 83% | 41.55M | $47.53M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x35aC...bd95 | 1.49 | 42.63% | ||
0xF34e...Bf7A | 1.11 | 19.87% | ||
0x9F0D...f952 | 1.06 | 18.09% | ||
0x3658...a20d | 1.19 | 6.01% | ||
0x66ea...C704 | 1.12 | 5.89% | ||
0xFA7f...005d | 1.13 | 2.91% | ||
0xC720...BFF4 | 1.13 | 2.6% | ||
0x55Fa...272c | 1.07 | 1.73% | ||
0x4F87...0545 | 1.05 | 0.28% | ||
0x13DE...90e1 | 1.08 | 0% |
18 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 17:56:23 | Supply | 0x39ad...326B | 0xc8e8…e9ad | |
| 2026-11-03 10:55:47 | Supply | 0x39ad...326B | 0x9902…9d38 | |
| 2026-11-02 22:55:59 | Supply | 0x39ad...326B | 0x4649…3575 | |
| 2026-11-02 16:55:47 | Supply | 0x39ad...326B | 0xc320…52a3 | |
| 2026-11-02 00:55:47 | Withdraw | 0x39ad...326B | 0xb1b5…46a0 | |
| 2026-11-01 20:55:47 | Supply | 0x39ad...326B | 0xf786…22a3 | |
| 2026-11-01 10:55:59 | Withdraw | 0x39ad...326B | 0xf1f0…3456 | |
| 2026-10-30 22:08:59 | SupplyCollateral | 0x55Fa...272c | 0xb57b…5e3d | |
| 2026-10-30 21:59:47 | Borrow | 0x55Fa...272c | 0x0e4f…865f | |
| 2026-10-30 21:58:59 | SupplyCollateral | 0x55Fa...272c | 0x0c6e…a772 |
971 transactions · Page 1 of 98
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Sentora Huma PST MainsenPYUSDPSTv2 0x8381…75D9 | $75.16M |