AUSD | wSPYx
86%0xbf0432…2c74fc
Ethereum
Outstanding Loans
$6.60K
6.60K AUSD
Total Liquidity
$1.72K
1.72K AUSD
Borrow Rate (6h)
10.97%
Lend Rate (6h)
8.60%
Trusted by Flowdesk
Market
Rates
Borrow Rate (6h)
10.97%
Loading…
Rate Breakdown
Native Rate10.97%
Instant10.93%
24h average11.04%
7D average12.49%
Instantaneous Rates
10.93%
Loading…
IRM Breakdown
Target utilization90%
Current utilization79.28%
Borrow amount to target utilization$892.43
Interest rate model0x870a…00BC
Risk
Value Secured
$475.60K
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracle
Oracle address0x01Fd…bAC5
Created on2026-04-16
Oracle price1 wSPYx = 761.4 AUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 8.60% | 10.97% |
| 24h | 8.65% | 11.04% |
| 7d | 10.23% | 12.49% |
| 30d | 11.29% | 13.79% |
| 90d | 12.89% | 14.51% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (wSPYx) | Collateral USD |
|---|---|---|
| 17% | 18.32 | $14.03K |
| 33% | 15.64 | $11.97K |
| 50% | 15.57 | $11.92K |
| 67% | 1.05 | $800.2 |
| 83% | 0.05 | $41.05 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xCC1A...5A56 | 1.68 | 58.85% | ||
0x614A...0fb7 | 1.95 | 15.79% | ||
0x26FA...152F | 1.56 | 8.75% | ||
0xc37c...3C36 | 3.38 | 7.87% | ||
0xf1BA...f1D6 | 1.25 | 5.57% | ||
0xc2B1...0b51 | 1.43 | 1.91% | ||
0x7372...1838 | 2.18 | 0.32% | ||
0xb8CD...3744 | 1.02 | 0.26% | ||
0x2F4B...3189 | 1.71 | 0.16% | ||
0x0395...bfB2 | 1.88 | 0.14% |
86 positions · Page 1 of 9
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-10-30 07:29:11 | Withdraw | 0x9d3C...D623 | 0x5541…f6af | |
| 2026-10-29 22:03:11 | Repay | 0x2Eb5...5577 | 0x8e57…2224 | |
| 2026-10-28 10:41:59 | Withdraw | 0x9d3C...D623 | 0x0b13…0ce5 | |
| 2026-10-26 09:14:59 | Repay | 0x5a61...5ec2 | 0x335d…d890 | |
| 2026-10-25 01:36:47 | WithdrawCollateral | 0x88Aa...6DA1 | 0xf975…28f6 | |
| 2026-10-20 11:28:23 | Withdraw | 0x00D6...3571 | 0x0541…9f41 | |
| 2026-10-16 10:23:23 | WithdrawCollateral | 0x29b0...3118 | 0x2dbb…eb44 | |
| 2026-10-09 14:11:23 | Repay | 0xAC82...C768 | 0xde16…4290 | |
| 2026-10-08 08:15:59 | Supply | 0x00D6...3571 | 0x87eb…72a0 |
637 transactions · Page 1 of 64
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Flowdesk AUSD RWA StrategyfAUSDev2 0x3240…2F0C | $2.58M |