PYUSD | syrupUSDC
91.5%0xc96299…eb8501
Ethereum
Outstanding Loans
$57.12M
57.12M PYUSD
Total Liquidity
$7.41M
7.41M PYUSD
Borrow Rate (6h)
4.40%
Lend Rate (6h)
3.83%
Trusted by Sentora
Market
Rates
Borrow Rate (6h)
4.40%
Loading…
Rate Breakdown
Native Rate4.40%
Instant4.45%
24h average4.40%
7D average4.83%
Instantaneous Rates
4.45%
Loading…
IRM Breakdown
Target utilization90%
Current utilization88.52%
Borrow amount to target utilization$954.16K
Interest rate model0x870a…00BC
Risk
Value Secured
$64.21M
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0xc804…7039
Created on2025-12-14
Oracle price1 syrupUSDC = 1.2 PYUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.83% | 4.40% |
| 24h | 3.81% | 4.40% |
| 7d | 4.28% | 4.83% |
| 30d | 4.02% | 4.55% |
| 90d | 4.21% | 4.73% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (syrupUSDC) | Collateral USD |
|---|---|---|
| 17% | 53.92M | $64.20M |
| 33% | 53.92M | $64.20M |
| 50% | 53.91M | $64.19M |
| 67% | 53.91M | $64.19M |
| 83% | 53.91M | $64.19M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x7bee...0FAb | 1.02 | 66.35% | ||
0x815f...4748 | 1.05 | 14.1% | ||
0x8933...f64a | 1.03 | 5.77% | ||
0xB8B8...8E84 | 1.07 | 4.99% | ||
0x0370...1F6b | 1.05 | 2.73% | ||
0x00c0...5813 | 1.05 | 2.22% | ||
0xa33E...62A2 | 1.05 | 1.48% | ||
0xc3c1...6786 | 1.05 | 1.05% | ||
0x83DA...CAa9 | 1.05 | 0.55% | ||
0x3fE2...0C83 | 1.05 | 0.44% |
91 positions · Page 1 of 10
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 17:22:23 | Borrow | 0xa33E...62A2 | 0x8f9d…99c5 | |
| 2026-11-03 17:22:23 | SupplyCollateral | 0xa33E...62A2 | 0x8f9d…99c5 | |
| 2026-11-03 14:35:47 | Withdraw | 0xc2A1...34d4 | 0x6b61…8278 | |
| 2026-11-03 14:03:59 | WithdrawCollateral | 0xa33E...62A2 | 0x19dd…12de | |
| 2026-11-03 14:03:59 | Repay | 0xa33E...62A2 | 0x19dd…12de | |
| 2026-11-03 10:35:59 | Withdraw | 0xc2A1...34d4 | 0xcbf7…ed8a | |
| 2026-11-03 09:45:35 | WithdrawCollateral | 0xa33E...62A2 | 0xdb2c…5da3 | |
| 2026-11-03 09:45:35 | Repay | 0xa33E...62A2 | 0xdb2c…5da3 | |
| 2026-11-03 08:35:59 | Withdraw | 0xc2A1...34d4 | 0xbe79…d652 | |
| 2026-11-03 02:35:59 | Withdraw | 0xc2A1...34d4 | 0x37f9…f26d |
2,295 transactions · Page 1 of 230
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Paypal USD MainsenPYUSDmainv2 0xb576…9FB2 | $356.25M |