AUSD | FLHYon
86%0xcff5f8…3abb82
Ethereum
Outstanding Loans
$0.92
0.92 AUSD
Total Liquidity
$0.09
0.09 AUSD
Borrow Rate (6h)
4.03%
Lend Rate (6h)
3.66%
Trusted by Steakhouse Financial
Market
Rates
Borrow Rate (6h)
4.03%
Loading…
Rate Breakdown
Native Rate4.03%
Instant4.10%
24h average3.37%
7D average3.09%
Instantaneous Rates
4.10%
Loading…
IRM Breakdown
Target utilization90%
Current utilization91.08%
Borrow amount to target utilization$0.00
Interest rate model0x870a…00BC
Risk
Value Secured
$3.96
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeUnknown
Oracle address0xD703…49D1
Created on2026-06-01
Oracle price1 FLHYon = 24.2 AUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.66% | 4.03% |
| 24h | 3.04% | 3.37% |
| 7d | 2.75% | 3.09% |
| 30d | 2.84% | 3.30% |
| 90d | 3.44% | 3.95% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (FLHYon) | Collateral USD |
|---|---|---|
| 17% | 0.16 | $3.96 |
| 33% | 0 | $0 |
| 50% | 0 | $0 |
| 67% | 0 | $0 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xfeed...3C9a | 3.67 | 100% |
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 12:49:23 | Withdraw | 0xb62f...148A | 0xd042…1bec | |
| 2026-11-03 00:52:47 | Withdraw | 0xb62f...148A | 0x6ab5…139d | |
| 2026-11-02 12:39:23 | Supply | 0xb62f...148A | 0xd55a…c907 | |
| 2026-11-02 12:09:23 | Withdraw | 0xb62f...148A | 0x7a9f…848a | |
| 2026-11-01 10:23:23 | Withdraw | 0xb62f...148A | 0x2f3c…f999 | |
| 2026-10-31 12:09:23 | Withdraw | 0xb62f...148A | 0x2b13…7ac0 | |
| 2026-10-30 15:09:23 | Withdraw | 0xb62f...148A | 0x7acc…463a | |
| 2026-10-29 14:39:23 | Supply | 0xb62f...148A | 0xa90f…229a | |
| 2026-10-28 14:11:11 | Withdraw | 0xb62f...148A | 0xc721…0c62 | |
| 2026-10-27 13:39:35 | Withdraw | 0xb62f...148A | 0x5f7c…438e |
145 transactions · Page 1 of 15
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Steakhouse High Yield InstantbbqAUSDv2 0xbEeF…b13D | $916.63K |