RLUSD | USDe
91.5%0xd9d2fc…9614bf
Ethereum
Outstanding Loans
$29.12M
29.12M RLUSD
Total Liquidity
$8.42M
8.42M RLUSD
Borrow Rate (6h)
3.93%
Lend Rate (6h)
3.24%
Trusted by Sentora
Market
Rates
Borrow Rate (6h)
3.93%
Loading…
Rate Breakdown
Native Rate3.93%
Instant3.75%
24h average4.74%
7D average4.81%
Instantaneous Rates
3.75%
Loading…
IRM Breakdown
Target utilization90%
Current utilization77.57%
Borrow amount to target utilization$4.67M
Interest rate model0x870a…00BC
Risk
Value Secured
$49.03M
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x0C13…d8D7
Created on2026-09-22
Oracle price1 USDe = 1 RLUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 3.24% | 3.93% |
| 24h | 4.18% | 4.74% |
| 7d | 4.32% | 4.81% |
| 30d | 4.11% | 4.55% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (USDe) | Collateral USD |
|---|---|---|
| 17% | 33.72M | $33.70M |
| 33% | 33.72M | $33.70M |
| 50% | 33.72M | $33.70M |
| 67% | 33.72M | $33.70M |
| 83% | 32.46M | $32.44M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xAF9B...CC95 | 1.06 | 35.74% | ||
0x8933...f64a | 1.03 | 21.84% | ||
0xCf0a...cD69 | 1.05 | 14.67% | ||
0x6D3B...5409 | 1.05 | 12.17% | ||
0x6EFc...1177 | 1.01 | 6.99% | ||
0x55D1...2708 | 1.13 | 3.27% | ||
0x548B...BC57 | 1.32 | 3.01% | ||
0x0370...1F6b | 1.05 | 1.4% | ||
0xc3c1...6786 | 1.07 | 0.89% | ||
0x9925...0ABE | 1.06 | 0% |
25 positions · Page 1 of 3
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 14:53:47 | SupplyCollateral | 0x6D3B...5409 | 0x8b6f…c95e | |
| 2026-11-03 14:51:35 | WithdrawCollateral | 0x6D3B...5409 | 0xc5b9…7746 | |
| 2026-11-03 14:51:35 | Repay | 0x6D3B...5409 | 0xc5b9…7746 | |
| 2026-11-03 14:47:23 | WithdrawCollateral | 0x6D3B...5409 | 0x8c3d…f43a | |
| 2026-11-03 14:47:23 | Repay | 0x6D3B...5409 | 0x8c3d…f43a | |
| 2026-11-03 14:44:11 | WithdrawCollateral | 0x6D3B...5409 | 0x8c7b…d726 | |
| 2026-11-03 14:44:11 | Repay | 0x6D3B...5409 | 0x8c7b…d726 | |
| 2026-11-03 14:40:47 | WithdrawCollateral | 0x6D3B...5409 | 0x4886…4111 | |
| 2026-11-03 14:40:47 | Repay | 0x6D3B...5409 | 0x4886…4111 |
620 transactions · Page 1 of 62
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Sentora RLUSD MainsenRLUSDv2v2 0x6dC5…E6bf | $428.77M |