PYUSD | PAXG
77%0xeea9a2…2ba185
Ethereum
Outstanding Loans
$147.36K
147.36K PYUSD
Total Liquidity
$16.35K
16.35K PYUSD
Borrow Rate (6h)
6.51%
Lend Rate (6h)
5.84%
Trusted by Steakhouse Financial
Market
Rates
Borrow Rate (6h)
6.51%
Loading…
Rate Breakdown
Native Rate6.51%
Instant6.53%
24h average6.51%
7D average6.48%
Instantaneous Rates
6.53%
Loading…
IRM Breakdown
Target utilization90%
Current utilization90.01%
Borrow amount to target utilization$0.00
Interest rate model0x870a…00BC
Risk
Value Secured
$269.04K
Liquidation LTV
77%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0xa051…FACE
Created on2024-09-26
Oracle price1 PAXG = 3,929.7 PYUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 5.84% | 6.51% |
| 24h | 5.84% | 6.51% |
| 7d | 5.77% | 6.48% |
| 30d | 5.91% | 6.70% |
| 90d | 5.91% | 6.72% |
| 1y | 5.93% | 6.82% |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PAXG) | Collateral USD |
|---|---|---|
| 17% | 68.27 | $268.40K |
| 33% | 62.91 | $247.31K |
| 50% | 60.95 | $239.59K |
| 67% | 52.12 | $204.89K |
| 83% | 14.26 | $56.06K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xfB6b...1Fd4 | 1.46 | 28.13% | ||
0x0E43...02F9 | 1.11 | 16.73% | ||
0xeB8D...2d98 | 1.20 | 13.72% | ||
0xa394...C821 | 1.22 | 8.42% | ||
0x7F91...5938 | 1.56 | 7.31% | ||
0x6684...8C75 | 1.10 | 3.79% | ||
0xE807...8851 | 3.13 | 3.51% | ||
0x84Ae...2429 | 1.30 | 2.47% | ||
0x117b...D5eE | 1.40 | 2.14% | ||
0xe152...F3c9 | 1.96 | 2.13% |
206 positions · Page 1 of 21
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 21:45:47 | Borrow | 0x3846...405D | 0x41e6…c64d | |
| 2026-10-31 20:56:47 | WithdrawCollateral | 0xc72d...Cd7F | 0x5267…89a4 | |
| 2026-10-31 20:56:47 | Repay | 0xc72d...Cd7F | 0x5267…89a4 | |
| 2026-10-31 16:23:23 | SupplyCollateral | 0x3Bc2...74Ca | 0x2921…1168 | |
| 2026-10-31 15:50:23 | WithdrawCollateral | 0xC1De...b98E | 0x236f…9d4c | |
| 2026-10-30 21:49:59 | WithdrawCollateral | 0xc72d...Cd7F | 0x2d22…fe6a | |
| 2026-10-30 21:49:59 | Repay | 0xc72d...Cd7F | 0x2d22…fe6a | |
| 2026-10-30 19:24:59 | SupplyCollateral | 0x2AbD...Ef0a | 0x8ba2…535b | |
| 2026-10-30 17:18:23 | WithdrawCollateral | 0xc72d...Cd7F | 0x6aad…8af8 | |
| 2026-10-30 17:18:23 | Repay | 0xc72d...Cd7F | 0x6aad…8af8 |
3,720 transactions · Page 1 of 372
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Steakhouse Prime InstantsteakPYUSDv2 0xbeef…9f04 | $310.96K |