PYUSD | mWIN
77%0xeecbfa…d9c774
Ethereum
Outstanding Loans
$1.78M
1.78M PYUSD
Total Liquidity
$262.69K
262.69K PYUSD
Borrow Rate (6h)
5.06%
Lend Rate (6h)
4.61%
Trusted by Sentora
Market
Rates
Borrow Rate (6h)
5.06%
Loading…
Rate Breakdown
Native Rate5.06%
Instant3.53%
24h average4.70%
7D average8.95%
Instantaneous Rates
3.53%
Loading…
IRM Breakdown
Target utilization90%
Current utilization87.14%
Borrow amount to target utilization$58.44K
Interest rate model0x870a…00BC
Risk
Value Secured
$2.49M
Liquidation LTV
77%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x4e24…4d20
Created on2026-07-31
Oracle price1 mWIN = 131,877.1 PYUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 4.61% | 5.06% |
| 24h | 4.27% | 4.70% |
| 7d | 8.86% | 8.95% |
| 30d | 3.12% | 3.28% |
| 90d | 2.02% | 2.32% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (mWIN) | Collateral USD |
|---|---|---|
| 17% | 18.91 | $2.49M |
| 33% | 18.91 | $2.49M |
| 50% | 18.91 | $2.49M |
| 67% | 18.91 | $2.49M |
| 83% | 18.91 | $2.49M |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x3a55...9356 | 1.09 | 80.14% | ||
0xcf25...68Fb | 1.05 | 19.87% | ||
0x13DE...90e1 | 1.12 | 0% | ||
0xa58C...4efa | 27376.57 | 0% |
15 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:07:23 | Withdraw | 0x0D7D...0C8B | 0xb803…8eb9 | |
| 2026-11-03 18:05:47 | Withdraw | 0x0D7D...0C8B | 0x9a80…848d | |
| 2026-11-03 17:57:35 | Withdraw | 0x0D7D...0C8B | 0xe638…8be4 | |
| 2026-11-03 17:43:23 | WithdrawCollateral | 0xcf25...68Fb | 0xcdbf…8a0c | |
| 2026-11-03 17:43:23 | Repay | 0xcf25...68Fb | 0xcdbf…8a0c | |
| 2026-11-03 17:05:47 | Withdraw | 0x0D7D...0C8B | 0x7181…b19f | |
| 2026-11-03 15:05:59 | Withdraw | 0x0D7D...0C8B | 0x927d…f63f | |
| 2026-11-03 11:05:59 | Withdraw | 0x0D7D...0C8B | 0x5069…5593 | |
| 2026-11-02 17:05:47 | Supply | 0x0D7D...0C8B | 0xa35d…9a06 | |
| 2026-11-02 16:05:59 | SupplyCollateral | 0x3a55...9356 | 0xcd9c…dd6c |
355 transactions · Page 1 of 36
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Sentora mWIN MainsenPYUSDmWINv2 0x7cBc…6B57 | $2.04M |