AUSD | PRIME
86%0xf3cf50…c7523b
Ethereum
Outstanding Loans
$3.49
3.49 AUSD
Total Liquidity
$125.19
125.19 AUSD
Borrow Rate (6h)
0.25%
Lend Rate (6h)
0.01%
Trusted by Dialectic Meccanico
Market
Rates
Borrow Rate (6h)
0.25%
Loading…
Rate Breakdown
Native Rate0.25%
Instant0.08%
24h average0.23%
7D average0.24%
Instantaneous Rates
0.08%
Loading…
IRM Breakdown
Target utilization90%
Current utilization2.71%
Borrow amount to target utilization$112.32
Interest rate model0x870a…00BC
Risk
Value Secured
$10.05
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x20E7…fffe
Created on2026-06-30
Oracle price1 PRIME = 1.1 AUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 0.01% | 0.25% |
| 24h | 0.01% | 0.23% |
| 7d | 0.01% | 0.24% |
| 30d | 1.31% | 1.82% |
| 90d | 3.07% | 4.08% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PRIME) | Collateral USD |
|---|---|---|
| 17% | 9.41 | $10.05 |
| 33% | 9.41 | $10.05 |
| 50% | 1 | $1.07 |
| 67% | 1 | $1.07 |
| 83% | 1 | $1.07 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x8e87...72C4 | 2.96 | 74.67% | ||
0x8c99...BA0C | 1.04 | 25.32% | ||
0xD1A1...c1BC | 1.06 | 0.01% |
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-10-13 12:04:11 | Withdraw | 0x1bd9...db21 | 0xaeff…ad9a | |
| 2026-10-13 10:14:47 | WithdrawCollateral | 0xD1A1...c1BC | 0x1fa1…b8dc | |
| 2026-10-13 10:04:59 | Repay | 0xD1A1...c1BC | 0x57e1…29f2 | |
| 2026-10-07 09:09:59 | WithdrawCollateral | 0xdc38...4768 | 0xcebd…c2b4 | |
| 2026-10-05 12:51:23 | WithdrawCollateral | 0xdc38...4768 | 0x83bb…533c | |
| 2026-10-02 12:09:35 | WithdrawCollateral | 0xdc38...4768 | 0x1b13…8a8a | |
| 2026-09-30 10:53:23 | WithdrawCollateral | 0xdc38...4768 | 0x0b8e…aa3b | |
| 2026-09-28 14:37:35 | SupplyCollateral | 0xdc38...4768 | 0x1f3c…1a64 | |
| 2026-08-18 12:56:11 | Withdraw | 0x1bd9...db21 | 0x4b38…7911 | |
| 2026-08-18 12:47:23 | Borrow | 0xD1A1...c1BC | 0xa241…d893 |
37 transactions · Page 1 of 4
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Dialectic AUSD RWADAUSDRWAv2 0x2C4B…9DCe | $181.93 |