frxUSD | sPOL
86%0x74ccc0…de1f65
Polygon
Outstanding Loans
$48.22K
48.22K frxUSD
Total Liquidity
$0
0 frxUSD
Borrow Rate (6h)
40.20%
Lend Rate (6h)
40.19%
Trusted by Feather
Market
Rates
Borrow Rate (6h)
40.20%
Loading…
Rate Breakdown
Native Rate40.20%
Instant41.33%
24h average38.27%
7D average17.64%
Instantaneous Rates
41.33%
Loading…
IRM Breakdown
Target utilization90%
Current utilization100.00%
Borrow amount to target utilization$0.00
Interest rate model0xe675…F0B0
Risk
Value Secured
$108.09K
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x3042…0Cec
Created on2026-08-12
Oracle price1 sPOL = 0.1 frxUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 40.19% | 40.20% |
| 24h | 38.26% | 38.27% |
| 7d | 17.32% | 17.64% |
| 30d | 8.13% | 8.65% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (sPOL) | Collateral USD |
|---|---|---|
| 17% | 1.15M | $106.54K |
| 33% | 1.12M | $104.22K |
| 50% | 786.72K | $72.93K |
| 67% | 1.82K | $168.42 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x3F7C...9426 | 1.71 | 41.77% | ||
0xA952...9956 | 2.67 | 20.85% | ||
0xEe9D...A074 | 1.81 | 17.73% | ||
0xB172...c3Cc | 1.53 | 16.93% | ||
0xdC02...3f24 | 4.00 | 1.04% | ||
0x9AA1...c4E7 | 1.64 | 0.73% | ||
0x598c...fB98 | 6.05 | 0.46% | ||
0xa6c4...1230 | 2.00 | 0.21% | ||
0xeD1c...7cda | 1.45 | 0.21% | ||
0x69e4...E752 | 2.86 | 0.06% |
18 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 13:30:46 | Withdraw | 0x0805...3061 | 0x23cc…c3c5 | |
| 2026-11-03 13:11:31 | Repay | 0x598c...fB98 | 0xe016…d002 | |
| 2026-10-31 05:01:49 | Withdraw | 0x0805...3061 | 0x9cf4…19b3 | |
| 2026-10-30 20:57:19 | Borrow | 0xEe9D...A074 | 0x9f6f…577f | |
| 2026-10-30 20:57:19 | Supply | 0x0805...3061 | 0x9f6f…577f | |
| 2026-10-30 16:13:46 | WithdrawCollateral | 0xE4d3...0e82 | 0x47cd…cbb3 | |
| 2026-10-30 13:05:55 | SupplyCollateral | 0x598c...fB98 | 0x04b9…cbe9 | |
| 2026-10-30 13:04:12 | SupplyCollateral | 0x598c...fB98 | 0x745e…2fcf | |
| 2026-10-28 21:38:16 | Borrow | 0xB172...c3Cc | 0xb5bf…13c1 | |
| 2026-10-28 21:38:16 | Supply | 0x0805...3061 | 0xb5bf…13c1 |
125 transactions · Page 1 of 13
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Feather frxUSDFeatherFrxUSDv2 0x922c…151F | $183.67K |