BRZ | sfrxUSD
86%0x7d8b04…f7eddb
Polygon
Outstanding Loans
$1.74K
1.74K BRZ
Total Liquidity
$193.56
193.56 BRZ
Borrow Rate (6h)
2.54%
Lend Rate (6h)
2.28%
Trusted by Feather
Market
Rates
Borrow Rate (6h)
2.54%
Loading…
Rate Breakdown
Native Rate2.54%
Instant2.54%
24h average2.54%
7D average2.05%
Instantaneous Rates
2.54%
Loading…
IRM Breakdown
Target utilization90%
Current utilization90.00%
Borrow amount to target utilization$0.00
Interest rate model0xe675…F0B0
Risk
Value Secured
$2.42K
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x866E…343b
Created on2026-07-22
Oracle price1 sfrxUSD = 6.7 BRZ
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 2.28% | 2.54% |
| 24h | 2.28% | 2.54% |
| 7d | 1.50% | 2.05% |
| 30d | 2.95% | 3.42% |
| 90d | 3.36% | 3.79% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (sfrxUSD) | Collateral USD |
|---|---|---|
| 17% | 1.98K | $2.42K |
| 33% | 1.98K | $2.42K |
| 50% | 1.98K | $2.42K |
| 67% | 1.98K | $2.42K |
| 83% | 1.06K | $1.30K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x7693...2FA6 | 1.08 | 45.2% | ||
0x53fA...8C6C | 1.35 | 36.9% | ||
0x4838...1977 | 1.08 | 14.02% | ||
0x8Fe8...25D0 | 1.40 | 3.88% | ||
0x8d3b...dB60 | 1.76 | 0.01% | ||
0x1301...E1F7 | 28.52 | 0% |
11 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 14:34:40 | Borrow | 0x4838...1977 | 0x7512…9fa6 | |
| 2026-11-03 14:34:40 | Supply | 0x9D5A...96AD | 0x7512…9fa6 | |
| 2026-11-03 14:34:40 | SupplyCollateral | 0x4838...1977 | 0x7512…9fa6 | |
| 2026-11-03 04:12:01 | Borrow | 0x4838...1977 | 0x2447…d05f | |
| 2026-11-03 04:12:01 | Supply | 0x9D5A...96AD | 0x2447…d05f | |
| 2026-11-03 04:12:01 | SupplyCollateral | 0x4838...1977 | 0x2447…d05f | |
| 2026-11-03 04:02:57 | Borrow | 0x4838...1977 | 0xdb2b…dc45 | |
| 2026-11-03 04:02:57 | Supply | 0x9D5A...96AD | 0xdb2b…dc45 | |
| 2026-11-03 04:02:57 | SupplyCollateral | 0x4838...1977 | 0xdb2b…dc45 |
98 transactions · Page 1 of 10
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Feather BRZFeatherBRZv2 0x902A…4435 | $188.76K |