frxUSD | BRZ
77%0xbd1436…b7714d
Polygon
Outstanding Loans
$141.09K
141.09K frxUSD
Total Liquidity
$0
0 frxUSD
Borrow Rate (6h)
52.72%
Lend Rate (6h)
52.72%
Trusted by Feather
Market
Rates
Borrow Rate (6h)
52.72%
Loading…
Rate Breakdown
Native Rate52.72%
Instant54.32%
24h average49.72%
7D average23.44%
Instantaneous Rates
54.32%
Loading…
IRM Breakdown
Target utilization90%
Current utilization100.00%
Borrow amount to target utilization$0.00
Interest rate model0xe675…F0B0
Risk
Value Secured
$273.38K
Liquidation LTV
77%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x6B0f…464c
Created on2026-07-09
Oracle price1 BRZ = 0.2 frxUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 52.72% | 52.72% |
| 24h | 49.72% | 49.72% |
| 7d | 23.00% | 23.44% |
| 30d | 10.42% | 11.07% |
| 90d | 6.00% | 6.49% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (BRZ) | Collateral USD |
|---|---|---|
| 17% | 1.50M | $273.38K |
| 33% | 1.50M | $273.38K |
| 50% | 1.50M | $273.38K |
| 67% | 1.50M | $273.38K |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xab4B...1026 | 1.49 | 100% | ||
0x75Bf...11Fe | 1.39 | 0% | ||
0x8d3b...dB60 | 1.51 | 0% |
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-02 08:44:58 | Withdraw | 0x0805...3061 | 0x6eda…625f | |
| 2026-11-02 01:30:52 | Withdraw | 0x0805...3061 | 0x5ed9…f6ad | |
| 2026-11-02 01:28:06 | Supply | 0xDE64...71c3 | 0x60b6…4c69 | |
| 2026-11-01 12:20:24 | Withdraw | 0x0805...3061 | 0x50af…219f | |
| 2026-11-01 06:17:42 | Withdraw | 0x0805...3061 | 0xda80…f282 | |
| 2026-10-31 08:53:43 | Withdraw | 0x0805...3061 | 0x5799…a12f | |
| 2026-10-31 05:03:04 | Withdraw | 0x0805...3061 | 0x1423…d9ee | |
| 2026-10-31 05:01:49 | Withdraw | 0x0805...3061 | 0x9cf4…19b3 | |
| 2026-10-31 04:47:19 | Withdraw | 0x0805...3061 | 0xc7b9…bda1 |
87 transactions · Page 1 of 9
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Feather frxUSDFeatherFrxUSDv2 0x922c…151F | $183.70K |