AUSD | PT-strUSD-4FEB2027
91.5%0x8171ad…c681d1
Monad
Outstanding Loans
$24.38K
24.38K AUSD
Total Liquidity
$75.52K
75.52K AUSD
Borrow Rate (6h)
2.12%
Lend Rate (6h)
0.51%
Trusted by SharpByte
Market
Rates
Borrow Rate (6h)
2.12%
Loading…
Rate Breakdown
Native Rate2.12%
Instant2.09%
24h average2.20%
7D average4.60%
Instantaneous Rates
2.09%
Loading…
IRM Breakdown
Target utilization90%
Current utilization24.41%
Borrow amount to target utilization$65.53K
Interest rate model0x0947…400F
Risk
Value Secured
$175.56K
Liquidation LTV
91.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x2a9C…e273
Created on2026-10-14
Oracle price1 PT-strUSD-4FEB2027 = 0.9 AUSD
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 0.51% | 2.12% |
| 24h | 0.53% | 2.20% |
| 7d | 3.48% | 4.60% |
| 30d | — | — |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PT-strUSD-4FEB2027) | Collateral USD |
|---|---|---|
| 17% | 29.09K | $28.30K |
| 33% | 29.09K | $28.30K |
| 50% | 29.09K | $28.30K |
| 67% | 29.09K | $28.29K |
| 83% | 29.09K | $28.29K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x6cC3...0e29 | 1.03 | 99.87% | ||
0x645E...B550 | 4296.33 | 0.12% | ||
0xE204...74Ef | 1.55 | 0% |
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-02 16:08:17 | Borrow | 0x6cC3...0e29 | 0x19ff…97fe | |
| 2026-11-02 15:55:46 | Borrow | 0x6cC3...0e29 | 0x328c…f9a3 | |
| 2026-11-02 15:55:46 | SupplyCollateral | 0x6cC3...0e29 | 0x328c…f9a3 | |
| 2026-11-02 15:47:55 | Repay | 0x645E...B550 | 0xbb8c…d478 | |
| 2026-11-02 15:46:03 | Repay | 0x645E...B550 | 0x5c05…0a31 | |
| 2026-11-02 15:38:14 | Borrow | 0x645E...B550 | 0x4342…9932 | |
| 2026-11-02 15:38:14 | SupplyCollateral | 0x645E...B550 | 0x4342…9932 | |
| 2026-11-02 15:36:24 | Supply | 0xE0d9...F9cc | 0xc01b…6412 | |
| 2026-10-26 14:40:01 | Repay | 0xE204...74Ef | 0x5649…5741 | |
| 2026-10-26 14:38:54 | WithdrawCollateral | 0xE204...74Ef | 0x9693…d678 |
15 transactions · Page 1 of 2
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
SharpByte AUSD Tori EcosystemsbAUSD-Tori-Monv2 0x790e…5B6c | $7.20M |