?
AUSD | ?
0%0xcd29d7…9117aa
Monad
Outstanding Loans
$0
0 AUSD
Total Liquidity
$1.1
1.1 AUSD
Borrow Rate (6h)
0.00%
Lend Rate (6h)
0.00%
Market
Market Attributes
Loan
AUSD↗
Collateral??
Liquidation LTV0%
Oracle price—
Created on2025-11-20
Utilization0.00%
Total market size$1.1
Outstanding Loans (USD)
$0
Rates
Borrow Rate (6h)
0.00%
Loading…
Rate Breakdown
Native Rate0.00%
Instant0.00%
24h average0.00%
7D average0.00%
Instantaneous Rates
0.00%
Loading…
IRM Breakdown
Target utilization—
Current utilization0.00%
Borrow amount to target utilization—
Interest rate model0x0000…0000
Risk
Value Secured
$0
Liquidation LTV
0%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle type—
Oracle address—
Created on2025-11-20
Oracle price—
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 0.00% | 0.00% |
| 24h | 0.00% | 0.00% |
| 7d | 0.00% | 0.00% |
| 30d | 0.00% | 0.00% |
| 90d | 0.00% | 0.00% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (?) | Collateral USD |
|---|---|---|
| 17% | 0 | $0 |
| 33% | 0 | $0 |
| 50% | 0 | $0 |
| 67% | 0 | $0 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
No positions found
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-10-22 20:03:21 | Withdraw | 0xBC03...6D29 | 0xd032…8c1f | |
| 2026-10-16 06:33:19 | Withdraw | 0x0E79...ab64 | 0xbdf8…4f50 | |
| 2026-10-16 06:33:19 | Supply | 0xBC03...6D29 | 0xbdf8…4f50 | |
| 2026-10-16 06:33:19 | Withdraw | 0xBC03...6D29 | 0xbdf8…4f50 | |
| 2026-10-15 10:38:55 | Withdraw | 0x3284...476D Grove x Steakhouse High Yield AUSD (v1) | 0x420a…da09 | |
| 2026-10-14 22:03:20 | Supply | 0x0E79...ab64 | 0x6e19…c0b3 | |
| 2026-10-14 19:33:21 | Withdraw | 0x0E79...ab64 | 0x81bb…c117 | |
| 2026-10-14 19:03:20 | Supply | 0xBC03...6D29 | 0x6b86…acc1 | |
| 2026-10-14 18:33:20 | Supply | 0x0E79...ab64 | 0xd465…35f2 |
3,214 transactions · Page 1 of 322
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Grove x Steakhouse High Yield AUSDgrove-bbqAUSDv1 0x3284…476D | — | $92.86K |