USDG | PONS
62.5%0x1a31d1…c58239
Robinhood Chain
Outstanding Loans
$6.89K
6.89K USDG
Total Liquidity
$601.71
601.71 USDG
Borrow Rate (6h)
15.12%
Lend Rate (6h)
13.83%
Trusted by Api3
Market
Rates
Borrow Rate (6h)
15.12%
Loading…
Rate Breakdown
Native Rate15.12%
Instant15.18%
24h average14.80%
7D average13.96%
Instantaneous Rates
15.18%
Loading…
IRM Breakdown
Target utilization90%
Current utilization91.97%
Borrow amount to target utilization$0.00
Interest rate model0x2BD3…0fa1
Risk
Value Secured
$20.10K
Liquidation LTV
62.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x9ff8…528b
Created on2026-09-10
Oracle price1 PONS = 0.2 USDG
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 13.83% | 15.12% |
| 24h | 13.52% | 14.80% |
| 7d | 12.61% | 13.96% |
| 30d | 9.93% | 11.07% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PONS) | Collateral USD |
|---|---|---|
| 17% | 99.95K | $20.05K |
| 33% | 62.45K | $12.53K |
| 50% | 62.45K | $12.53K |
| 67% | 19.85K | $3.98K |
| 83% | 8.74K | $1.75K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xc344...A83c | 1.56 | 42.26% | ||
0x3721...9f0C | 3.10 | 21.78% | ||
0x6307...149D | 1.26 | 15.83% | ||
0x0786...c1Eb | 1.19 | 13.22% | ||
0x51D9...91f1 | 1.57 | 6.9% | ||
0x23A0...1360 | 1.19 | 0.01% | ||
0xF85f...03fb | 1.39 | 0% | ||
0x1946...35e5 | 1.20 | 0% | ||
0x4477...21e3 | 1.66 | 0% |
39 positions · Page 1 of 4
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 14:10:07 | SupplyCollateral | 0xb6Ca...c527 | 0xa3ef…78da | |
| 2026-11-03 07:54:31 | Withdraw | 0x4E70...21F4 | 0xf4d1…9703 | |
| 2026-11-03 07:48:25 | Repay | 0xc344...A83c | 0xc03b…497f | |
| 2026-11-03 06:24:31 | Supply | 0x4E70...21F4 | 0x2759…ffb4 | |
| 2026-11-03 06:12:11 | WithdrawCollateral | 0x242c...e9b0 | 0xfedb…38b7 | |
| 2026-11-02 23:54:30 | Withdraw | 0x4E70...21F4 | 0x5723…514e | |
| 2026-11-02 23:35:58 | Repay | 0x6307...149D | 0x3799…0bb8 | |
| 2026-11-02 19:54:29 | Withdraw | 0x4E70...21F4 | 0x7739…118f | |
| 2026-11-02 19:54:09 | SupplyCollateral | 0x3721...9f0C | 0x5b00…c67e |
483 transactions · Page 1 of 49
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Purinta USDGPurintaUSDGv2 0x3778…d0A8 | $69.16K |