USDG | CASHCAT
62.5%0x7c1e38…260894
Robinhood Chain
Outstanding Loans
$1.19K
1.19K USDG
Total Liquidity
$113.34
113.34 USDG
Borrow Rate (6h)
15.14%
Lend Rate (6h)
13.74%
Trusted by Api3
Market
Rates
Borrow Rate (6h)
15.14%
Loading…
Rate Breakdown
Native Rate15.14%
Instant15.19%
24h average15.34%
7D average15.00%
Instantaneous Rates
15.19%
Loading…
IRM Breakdown
Target utilization90%
Current utilization91.28%
Borrow amount to target utilization$0.00
Interest rate model0x2BD3…0fa1
Risk
Value Secured
$3.50K
Liquidation LTV
62.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0xc62f…44BC
Created on2026-09-08
Oracle price1 CASHCAT = 0.1 USDG
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 13.74% | 15.14% |
| 24h | 13.95% | 15.34% |
| 7d | 13.67% | 15.00% |
| 30d | 11.17% | 12.15% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (CASHCAT) | Collateral USD |
|---|---|---|
| 17% | 31.94K | $3.50K |
| 33% | 30.68K | $3.36K |
| 50% | 9.68K | $1.06K |
| 67% | 9.68K | $1.06K |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x51D9...91f1 | 2.07 | 34.93% | ||
0x242c...e9b0 | 1.33 | 25.3% | ||
0xb6aE...77Af | 2.08 | 22.82% | ||
0x6307...149D | 1.50 | 14.49% | ||
0x5de4...FAaA | 3.22 | 2.24% | ||
0x3565...064f | 2.10 | 0.13% | ||
0xE957...9FC8 | 1.25 | 0.04% | ||
0x37F2...6Af5 | 1.48 | 0.03% | ||
0x560f...00ce | 2.56 | 0.02% | ||
0x1946...35e5 | 2.10 | 0.01% |
20 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 07:54:31 | Supply | 0x4E70...21F4 | 0xf4d1…9703 | |
| 2026-11-03 06:24:31 | Supply | 0x4E70...21F4 | 0x2759…ffb4 | |
| 2026-11-03 06:11:42 | Borrow | 0x242c...e9b0 | 0x0224…2758 | |
| 2026-11-03 06:11:42 | SupplyCollateral | 0x242c...e9b0 | 0x0224…2758 | |
| 2026-11-02 23:54:30 | Supply | 0x4E70...21F4 | 0x5723…514e | |
| 2026-11-02 19:54:29 | Supply | 0x4E70...21F4 | 0x7739…118f | |
| 2026-11-02 18:54:29 | Supply | 0x4E70...21F4 | 0x8ebd…f508 | |
| 2026-11-02 18:24:29 | Withdraw | 0x4E70...21F4 | 0xa3c3…2d6f | |
| 2026-11-02 18:00:37 | Repay | 0xb6aE...77Af | 0x8816…4c6b | |
| 2026-11-02 17:54:29 | Supply | 0x4E70...21F4 | 0x472c…3b4f |
302 transactions · Page 1 of 31
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Purinta USDGPurintaUSDGv2 0x3778…d0A8 | $69.16K |