USDG | AI
62.5%0xe5a6d9…d95c5d
Robinhood Chain
Outstanding Loans
$11.84K
11.84K USDG
Total Liquidity
$1.16K
1.16K USDG
Borrow Rate (6h)
15.10%
Lend Rate (6h)
13.67%
Trusted by Api3
Market
Rates
Borrow Rate (6h)
15.10%
Loading…
Rate Breakdown
Native Rate15.10%
Instant15.14%
24h average15.09%
7D average15.14%
Instantaneous Rates
15.14%
Loading…
IRM Breakdown
Target utilization90%
Current utilization91.11%
Borrow amount to target utilization$0.00
Interest rate model0x2BD3…0fa1
Risk
Value Secured
$42.88K
Liquidation LTV
62.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x66E5…efFf
Created on2026-09-10
Oracle price1 AI = 0.1 USDG
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 13.67% | 15.10% |
| 24h | 13.67% | 15.09% |
| 7d | 13.75% | 15.14% |
| 30d | 11.04% | 12.11% |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (AI) | Collateral USD |
|---|---|---|
| 17% | 723.25K | $42.84K |
| 33% | 723.25K | $42.84K |
| 50% | 248.49K | $14.72K |
| 67% | 6.50K | $384.99 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x3721...9f0C | 2.57 | 56.95% | ||
0x5f97...1a3E | 1.80 | 41.43% | ||
0x6307...149D | 1.24 | 1.62% |
15 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 07:54:31 | Supply | 0x4E70...21F4 | 0xf4d1…9703 | |
| 2026-11-03 07:31:05 | Withdraw | 0xf214...b12E | 0xfddb…534b | |
| 2026-11-03 06:24:31 | Supply | 0x4E70...21F4 | 0x2759…ffb4 | |
| 2026-11-02 23:54:30 | Supply | 0x4E70...21F4 | 0x5723…514e | |
| 2026-11-02 19:54:29 | Supply | 0x4E70...21F4 | 0x7739…118f | |
| 2026-11-02 19:53:37 | SupplyCollateral | 0x3721...9f0C | 0x1f38…632c | |
| 2026-11-02 18:54:29 | Supply | 0x4E70...21F4 | 0x8ebd…f508 | |
| 2026-11-02 18:24:29 | Supply | 0x4E70...21F4 | 0xa3c3…2d6f | |
| 2026-11-02 17:54:29 | Supply | 0x4E70...21F4 | 0x472c…3b4f | |
| 2026-11-02 14:54:29 | Withdraw | 0x4E70...21F4 | 0xb606…d49e |
252 transactions · Page 1 of 26
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Purinta USDGPurintaUSDGv2 0x3778…d0A8 | $69.16K |