USDC | mBASIS
86%0x45f3b5…3611f8
Base
Outstanding Loans
$17.22K
17.22K USDC
Total Liquidity
$1.14K
1.14K USDC
Borrow Rate (6h)
21.44%
Lend Rate (6h)
19.98%
Market
Rates
Borrow Rate (6h)
21.44%
Loading…
Rate Breakdown
Native Rate21.44%
Instant21.62%
24h average20.99%
7D average17.52%
Instantaneous Rates
21.62%
Loading…
IRM Breakdown
Target utilization90%
Current utilization93.79%
Borrow amount to target utilization$0.00
Interest rate model0x4641…2687
Risk
Value Secured
$24.94K
Liquidation LTV
86%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0xc8b7…3bc9
Created on2024-11-15
Oracle price1 mBASIS = 1.2 USDC
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 19.98% | 21.44% |
| 24h | 19.56% | 20.99% |
| 7d | 16.51% | 17.52% |
| 30d | 8.24% | 9.14% |
| 90d | 7.49% | 8.94% |
| 1y | 10.58% | 12.30% |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (mBASIS) | Collateral USD |
|---|---|---|
| 17% | 19.90K | $24.34K |
| 33% | 19.89K | $24.33K |
| 50% | 19.55K | $23.91K |
| 67% | 17.50K | $21.40K |
| 83% | 7.63K | $9.33K |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0xCdDc...7b2d | 1.22 | 6.4% | ||
0xd8B1...c6F8 | 1.03 | 5.98% | ||
0x0c38...95c7 | 1.09 | 5.9% | ||
0xC487...7317 | 1.21 | 5.49% | ||
0x847B...1207 | 1.22 | 4.81% | ||
0x51E5...6829 | 1.28 | 4.78% | ||
0x8Aff...8443 | 1.12 | 3.7% | ||
0x7349...0814 | 1.27 | 3.22% | ||
0x5EE2...E290 | 1.24 | 3.04% | ||
0x078b...B9c9 | 1.02 | 2.53% |
388 positions · Page 1 of 39
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 17:25:39 | Supply | 0xCf07...2e27 | 0x477f…ffd5 | |
| 2026-11-02 16:20:27 | Withdraw | 0x48c7...0F91 | 0x49b2…3503 | |
| 2026-11-02 12:46:03 | Supply | 0x48c7...0F91 | 0x1f29…9e24 | |
| 2026-11-02 09:46:29 | Liquidation | 0x5D7c...a2EA | 0xdd47…b771 | |
| 2026-11-02 08:57:43 | WithdrawCollateral | 0xB5CA...4F2F | 0xde5e…b5a6 | |
| 2026-11-01 14:33:17 | Borrow | 0x2A31...209F | 0xea8e…d31f | |
| 2026-11-01 14:33:17 | SupplyCollateral | 0x2A31...209F | 0xea8e…d31f | |
| 2026-11-01 14:25:23 | Borrow | 0x2A31...209F | 0xca99…95f3 | |
| 2026-11-01 14:25:23 | SupplyCollateral | 0x2A31...209F | 0xca99…95f3 | |
| 2026-11-01 06:18:43 | Liquidation | 0xa4Db...f8BD | 0x6257…749c |
11,020 transactions · Page 1 of 501+
Vaults
3 vaults supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Yield Clearstar USDCYCSUSDCv1 0xE74c…ED56 | — | $817.67K |
UltraYield USDCedgeUSDCv1 0x5435…9ca0 | — | $803.31K |
Clearstar USDC ReactorCSUSDCv1 0x1D3b…4657 | — | $294.13K |