USDC | PAXG
77%0x48dca3…bbe392
Base
Outstanding Loans
$1.93
1.93 USDC
Total Liquidity
$0.18
0.18 USDC
Borrow Rate (6h)
5.44%
Lend Rate (6h)
5.03%
Trusted by Steakhouse Financial
Market
Rates
Borrow Rate (6h)
5.44%
Loading…
Rate Breakdown
Native Rate5.44%
Instant6.20%
24h average5.33%
7D average5.30%
Instantaneous Rates
6.20%
Loading…
IRM Breakdown
Target utilization90%
Current utilization91.28%
Borrow amount to target utilization$0.00
Interest rate model0x4641…2687
Risk
Value Secured
$6.45
Liquidation LTV
77%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeUnknown
Oracle address0x6A47…BFaD
Created on2026-10-27
Oracle price1 PAXG = 3,934.8 USDC
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 5.03% | 5.44% |
| 24h | 4.88% | 5.33% |
| 7d | 4.84% | 5.30% |
| 30d | — | — |
| 90d | — | — |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (PAXG) | Collateral USD |
|---|---|---|
| 17% | <0.01 | $6.45 |
| 33% | <0.01 | $2.55 |
| 50% | <0.01 | $2.55 |
| 67% | 0 | $0 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
| User | Collateral | Borrowed | Health factor | % of market |
|---|---|---|---|---|
0x284f...f20B | 1.93 | 52.83% | ||
0xd8dd...121f | 3.30 | 47.17% |
11 positions · Page 1 of 2
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 19:00:01 | Supply | 0x4a70...1165 | 0x6c33…1f6c | |
| 2026-11-03 18:41:33 | Withdraw | 0x4a70...1165 | 0x6730…34d4 | |
| 2026-11-03 18:39:37 | Supply | 0xfaAF...18c2 | 0x29fb…88ac | |
| 2026-11-03 17:39:43 | Withdraw | 0x4a70...1165 | 0xc387…9646 | |
| 2026-11-03 17:09:45 | Withdraw | 0x4a70...1165 | 0x856b…9d0d | |
| 2026-11-03 17:04:09 | WithdrawCollateral | 0xAAB2...Ec86 | 0x6a10…104f | |
| 2026-11-03 17:04:09 | Repay | 0xAAB2...Ec86 | 0x6a10…104f | |
| 2026-11-03 17:03:55 | Supply | 0x4a70...1165 | 0x3c69…8df6 |
103 transactions · Page 1 of 11
Vaults
2 vaults supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
Steakhouse High Yield USDC EditionsirloinUSDCv2 0xbeef…8845 | $455.76M | |
Steakhouse High Yield USDCbbqUSDCv2 0xbeef…8100 | $27.93M |