USDT0 | thBILL
94.5%0x472d6d…23b1f5
Stable
Outstanding Loans
$0
0 USDT0
Total Liquidity
$<0.01
<0.01 USDT0
Borrow Rate (6h)
0.00%
Lend Rate (6h)
0.00%
Trusted by Gauntlet
Market
Rates
Borrow Rate (6h)
0.00%
Loading…
Rate Breakdown
Native Rate0.00%
Instant0.03%
24h average0.00%
7D average0.00%
Instantaneous Rates
0.03%
Loading…
IRM Breakdown
Target utilization90%
Current utilization0.00%
Borrow amount to target utilization$<0.01
Interest rate model0x41e8…940f
Risk
Value Secured
$0
Liquidation LTV
94.5%
Realized Bad Debt
$0
Unrealized Bad Debt
$0
Oracle
Oracle typeChainlinkOracleV2
Oracle address0x4fc5…526F
Created on2026-04-07
Oracle price1 thBILL = 1 USDT0
Average APY by horizon
| Window | Supply APY | Borrow APY |
|---|---|---|
| 6h | 0.00% | 0.00% |
| 24h | 0.00% | 0.00% |
| 7d | 0.00% | 0.00% |
| 30d | 0.00% | 0.00% |
| 90d | 1.91% | 0.00% |
| 1y | — | — |
Collateral at risk by oracle price
| Oracle price ratio | Collateral (thBILL) | Collateral USD |
|---|---|---|
| 17% | 0 | $0 |
| 33% | 0 | $0 |
| 50% | 0 | $0 |
| 67% | 0 | $0 |
| 83% | 0 | $0 |
| 100% | 0 | $0 |
Activity
Positions
No positions found
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-09-03 01:10:33 | Withdraw | 0x8758...72D0 | 0x8591…68bc | |
| 2026-09-03 01:08:19 | WithdrawCollateral | 0x594c...D562 | 0x192b…142e | |
| 2026-09-03 01:08:19 | Repay | 0x594c...D562 | 0x192b…142e | |
| 2026-08-17 19:55:01 | Withdraw | 0x8758...72D0 | 0x3932…bec1 | |
| 2026-08-17 19:54:35 | WithdrawCollateral | 0x6E72...3a52 | 0xafd4…b9b1 | |
| 2026-08-17 19:54:35 | Repay | 0x6E72...3a52 | 0xafd4…b9b1 | |
| 2026-08-17 19:52:56 | Withdraw | 0x8758...72D0 | 0x04ef…feb1 | |
| 2026-08-17 19:51:57 | Repay | 0x6E72...3a52 | 0xe86e…b35b | |
| 2026-08-17 19:48:48 | Withdraw | 0x8758...72D0 | 0x0857…1cd6 | |
| 2026-08-17 19:47:48 | Repay | 0x6E72...3a52 | 0x4e88…8c8c |
267 transactions · Page 1 of 27
Vaults
1 vault supply into this market.
| Vault | Curator | Vault TVL |
|---|---|---|
StableEarngtusdtbv2 0xb7Df…5c08 | $19.79M |