Clearstar USDC Reactor
V1The Clearstar USDC Reactor vault maximizes USDC yields while fostering the growth of high-quality collateral assets. By combining strategic asset selection with intelligent routing across efficient lending markets, it creates a flywheel of liquidity and sustainability. This vault has automated reallocation to maximize APR within static risk parameters and also monitors active on-chain risks through the use of Hypernative to reduce exposure to collaterals that might be at risk of suffering exploits
Total Deposits
$1.07M
1.07M USDC
Liquidity
$232.46K
232.51K USDC
Exposure
Net APY
6.81%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2025-04-16
Curator TVL$75.41M
Total Deposits (USD)
$1.07MNot enough data points
Net APY
6.81%Not enough data points
APY Breakdown
Vault Net APY6.81%
Performance Fee-18%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 89.06% | 953.17K | 116.04K USDC | 116.04K | 90.48% | |
| 6.31% | 67.57K | 21.18M USDC | 21.18M | 85.69% | |
| 4.29% | 45.91K | 856.36K USDC | 856.36K | 88.99% | |
| 0.21% | 2.20K | 677.78K USDC | 677.78K | 90.27% | |
| 0.08% | 889.54 | 299.53 USDC | 299.53 | 71.22% | |
| 0.05% | 500.07 | 13.49K USDC | 13.49K | 80.90% | |
| 0% | 0 | 217.02 USDC | 217.02 | 91.34% | |
| 0% | 0 | 3.17 USDC | 3.17 | 94.91% | |
| 0% | 0 | 2.74K USDC | 2.74K | 90.38% | |
| 0% | 0 | 2.80M USDC | 2.80M | 88.11% | |
| 0% | 0 | 1000.00K USDC | 1000.00K | 86.81% | |
| Idle Liquidity | |||||
| 0% | 7.34 | - | - | ||
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDC)
1.120462▲ +1.63%
Returns
Instant APY6.81%
7D APY8.60%
30D APY7.46%
90D APY6.68%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0x3098…3458
Curator i0x7288…F0ef
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x650f...7b00 | 19.49% | |
0x171f...a073 | 14.08% | |
0x2BcE...6733 | 10.23% | |
0x80f6...9AD5 | 8.04% | |
0xA18a...F224 | 6.56% | |
0xAb36...1160 | 4.43% | |
0x44E6...dC2D | 3.81% | |
0x055C...337b | 3.27% | |
0x2ce7...a40E | 3.11% | |
0xf478...D543 | 2.92% |
767 positions · Page 1 of 77
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-02 21:03:59 | Withdraw | 0x0291…650B | 0xfaa8…9f67 | |
| 2026-11-02 14:01:47 | Withdraw | 0x0291…650B | 0x1744…568e | |
| 2026-11-01 20:43:23 | Deposit | 0x0291…650B | 0xf126…abc1 | |
| 2026-11-01 14:08:59 | Withdraw | 0x0291…650B | 0x3b46…9aa1 | |
| 2026-11-01 09:55:35 | Deposit | 0x48b4…bd8e | 0x5355…a29b | |
| 2026-10-30 17:48:11 | Withdraw | 0x2E2b…396a | 0x25ef…4fbb | |
| 2026-10-30 10:40:47 | Withdraw | 0x48b4…bd8e | 0x83b0…3e97 | |
| 2026-10-30 10:40:47 | Transfer | 0x9297…d2e5 | 0x83b0…3e97 | |
| 2026-10-30 10:40:47 | Transfer | 0x9297…d2e5 | 0x83b0…3e97 | |
| 2026-10-30 10:31:23 | Withdraw | 0x0291…650B | 0x0be2…3f1f |
transactions · Page 1