Clearstar USDC Core
V2The Clearstar USDC CORE vault dynamically allocates capital between the Clearstar Reactor USDC Morphov1 vault and fixed-rate lending opportunities to maximize depositors risk-adjusted returns. By combining flexible liquidity provisioning with predictable yield strategies it enhances capital efficiency while maintaining robust risk controls. The vault continuously routes funds to the most attractive opportunities within predefined risk parameters leveraging Hypernatives real-time monitoring to mitigate on-chain threats and preserve principal.
Total Deposits
$3.29M
3.29M USDC
Liquidity
$1.03M
1.03M USDC
Exposure
Net APY
7.07%
Overview
Vault Configuration
Total Deposits (USD)
$3.29MNet APY
7.07%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 35.66% | 1.17M | 2.80M USDC | 2.80M | 88.11% | |
| 31.27% | 1.03M | 21.18M USDC | 21.18M | 85.69% | |
| 20.7% | 681.58K | 2.11M USDC | 2.11M | 90.61% | |
| 7.5% | 247.04K | 116.04K USDC | 116.04K | 90.48% | |
| 3.56% | 117.28K | 856.36K USDC | 856.36K | 88.99% | |
| 0.88% | 28.98K | 13.49K USDC | 13.49K | 80.90% | |
| 0.11% | 3.52K | 985.97K USDC | 985.97K | 89.99% | |
| 0.09% | 2.84K | 1.04M USDC | 1.04M | 87.00% | |
| 0.08% | 2.72K | 677.78K USDC | 677.78K | 90.27% | |
| 0.06% | 1.92K | 1000.00K USDC | 1000.00K | 86.81% | |
| 0.05% | 1.50K | 32.39K USDC | 32.39K | 0.02% | |
| 0.05% | 1.62K | 4.36M USDC | 4.36M | 85.72% | |
| 0% | <0.01 | 71.23K USDC | 71.23K | 0.17% | |
| 0% | <0.01 | 31.82M USDC | 31.82M | 90.42% | |
| 0% | 0 | 4.96K USDC | 4.96K | 90.09% | |
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 20:05:35 | Allocate | 0x40Dd…b48F | 0x008a…7399 | ||
| 2026-11-03 20:05:35 | Deallocate | 0x40Dd…b48F | 0x008a…7399 | ||
| 2026-11-03 20:05:35 | Deallocate | 0x40Dd…b48F | 0x008a…7399 | ||
| 2026-11-03 19:05:47 | Allocate | 0x40Dd…b48F | 0xb3c5…2227 | ||
| 2026-11-03 19:05:47 | Allocate | 0x40Dd…b48F | 0xb3c5…2227 | ||
| 2026-11-03 19:05:47 | Deallocate | 0x40Dd…b48F | 0xb3c5…2227 | ||
| 2026-11-03 18:52:23 | Allocate | 0x0291…650B | 0x3b0f…1a2d | ||
| 2026-11-03 17:05:35 | Allocate | 0x40Dd…b48F | 0x6256…fe38 | ||
| 2026-11-03 17:05:35 | Deallocate | 0x40Dd…b48F | 0x6256…fe38 | ||
| 2026-11-03 17:05:35 | Deallocate | 0x40Dd…b48F | 0x6256…fe38 |
Performance
Position Unit Price (USDC)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x732F...1e84 | 34.53% | |
0xEDb7...374B | 10.86% | |
0x108c...E922 | 9.14% | |
0x3A58...1400 | 8.76% | |
0x4C1A...9D0f | 5.69% | |
0x2E9f...F1B4 | 3.68% | |
0xb046...6DDc | 3.05% | |
0x0F76...C916 | 2.08% | |
0xC761...5d6a | 2.04% | |
0xeF7d...9E55 | 2% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:52:23 | Deposit | 0x0291…650B | 0x3b0f…1a2d | |
| 2026-11-03 14:55:47 | Deposit | 0x0291…650B | 0xc361…485c | |
| 2026-11-03 14:55:35 | Deposit | 0x0291…650B | 0xb2a0…89cf | |
| 2026-11-03 13:37:35 | Deposit | 0x0291…650B | 0xc97d…aa2e | |
| 2026-11-03 08:28:23 | Withdraw | 0x0291…650B | 0xef5e…9598 | |
| 2026-11-03 07:09:35 | Withdraw | 0x0291…650B | 0x9add…7b72 | |
| 2026-11-03 02:01:47 | Withdraw | 0x0291…650B | 0x20d9…0e25 | |
| 2026-11-03 01:59:59 | Withdraw | 0x0291…650B | 0x3f58…f29e | |
| 2026-11-03 01:57:11 | Withdraw | 0x0291…650B | 0x6eb0…97e2 | |
| 2026-11-02 17:43:59 | Withdraw | 0x0291…650B | 0xfe99…89ed |