Gauntlet USDT Frontier
V1The Gauntlet USDT Frontier Vault targets maximum yield by allocating to potentially higher volatility markets that may face liquidity risks in exchange for greater supplier returns.
Total Deposits
$8.33M
8.34M USDT
Liquidity
$7.81M
7.82M USDT
Exposure
Net APY
2.84%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2025-01-28
Curator TVL$918.83M
Total Deposits (USD)
$8.33MNot enough data points
Net APY
2.84%Not enough data points
APY Breakdown
Vault Net APY2.84%
Performance Fee-5%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDT) | Liquidity | Underlying Liquidity (USDT) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 73.97% | 6.17M | 18.64M USDT | 18.64M | 82.66% | |
| 16.28% | 1.36M | 22.08M USDT | 22.08M | 82.66% | |
| 5.22% | 435.33K | 185.69K USDT | 185.69K | 81.87% | |
| 3.24% | 270.10K | 36.28K USDT | 36.28K | 87.29% | |
| 1.04% | 86.90K | 53.55K USDT | 53.55K | 62.21% | |
| 0.24% | 20.06K | 935.00K USDT | 935.00K | 82.58% | |
| 0.01% | 679.21 | 5.62M USDT | 5.62M | 90.49% | |
| 0.01% | 491.09 | 121.86 USDT | 121.86 | 75.29% | |
| 0% | 17.52 | 121.90K USDT | 121.90K | 85.04% | |
| 0% | 0.01 | 0.01 USDT | 0.01 | 90.07% | |
| 0% | <0.01 | 0.24 USDT | 0.24 | 90.00% | |
| 0% | <0.01 | 0 USDT | 0 | 100.00% | |
| 0% | 0 | 1.87 USDT | 1.87 | 75.19% | |
| 0% | 0 | 0.11 USDT | 0.11 | 89.04% | |
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDT)
1.062834▲ +0.84%
Returns
Instant APY2.84%
7D APY5.04%
30D APY3.34%
90D APY3.44%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0xC684…fAec
Curator i0x9E33…0585
Risk Curation
Allocator 1 i0x4C8d…1649
Allocator 2 i0xfd32…c75D
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x13a5...F438 | 52.29% | |
0x2d79...5E31 | 38.27% | |
0xfC76...9892 | 2.5% | |
0x39be...705D | 2.34% | |
0x40bD...3019 | 1.85% | |
0x913e...1275 | 1.23% | |
0xAb36...1160 | 0.25% | |
0x6aa7...B26f | 0.25% | |
0xba4A...261e | 0.24% | |
0xaE84...0e63 | 0.24% |
275 positions · Page 1 of 28
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 14:22:23 | Withdraw | 0x13a5…F438 | 0xd365…308e | |
| 2026-11-02 10:31:11 | Deposit | 0x2d79…5E31 | 0x95d4…35cf | |
| 2026-11-02 08:24:47 | Deposit | 0x2d79…5E31 | 0xc8d3…0895 | |
| 2026-11-02 07:59:47 | Deposit | 0x33D6…dc96 | 0x0dfd…c0b5 | |
| 2026-11-02 07:57:23 | Withdraw | 0x33D6…dc96 | 0xa52b…b3be | |
| 2026-11-01 20:47:59 | Withdraw | 0x13a5…F438 | 0xc23d…d71b | |
| 2026-11-01 17:34:59 | Withdraw | 0x13a5…F438 | 0xb845…89d0 | |
| 2026-11-01 09:06:35 | Withdraw | 0x2d79…5E31 | 0x98c2…2e5e | |
| 2026-11-01 00:13:47 | Withdraw | 0x11Db…239a | 0x3bd3…3586 | |
| 2026-11-01 00:13:23 | Withdraw | 0x7684…2785 | 0x9180…c3b5 |
transactions · Page 1