Sentora mWIN Main
V2Sentora mWIN Main allows users to earn risk-adjusted returns by lending against mWIN
Total Deposits
$2.07M
2.07M PYUSD
Liquidity
$27.89K
27.90K PYUSD
Exposure
Net APY
447.39%
Overview
Vault Configuration
Morpho vault versionV2
Vault deployment date2026-07-31
Curator TVL$1.63B
Total Deposits (USD)
$2.07MNot enough data points
Net APY
447.39%Not enough data points
APY Breakdown
Vault Net APY447.39%
Performance Fee-15%
Management Fee0%
Allocation
Exposure
| Markets | Allocation (%) | Allocation (PYUSD) | Liquidity | Underlying Liquidity (PYUSD) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 98.69% | 2.04M | 262.73K PYUSD | 262.73K | 87.14% | |
| Idle Liquidity | |||||
| 1.35% | 27.90K | - | - | ||
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 18:07:23 | Deallocate | 0xaf85…9B02 | 0xb803…8eb9 | ||
| 2026-11-03 18:05:47 | Deallocate | 0xC4Ba…79D3 | 0x9a80…848d | ||
| 2026-11-03 17:57:35 | Deallocate | 0xaf85…9B02 | 0xe638…8be4 | ||
| 2026-11-03 17:05:47 | Deallocate | 0xC4Ba…79D3 | 0x7181…b19f | ||
| 2026-11-03 15:05:59 | Deallocate | 0xC4Ba…79D3 | 0x927d…f63f | ||
| 2026-11-03 11:05:59 | Deallocate | 0xC4Ba…79D3 | 0x5069…5593 | ||
| 2026-11-02 17:05:47 | Allocate | 0xC4Ba…79D3 | 0xa35d…9a06 | ||
| 2026-11-02 16:05:47 | Deallocate | 0xC4Ba…79D3 | 0xc9d9…6148 | ||
| 2026-10-31 14:05:47 | Deallocate | 0xC4Ba…79D3 | 0x63c5…69e3 | ||
| 2026-10-31 02:06:35 | Deallocate | 0xC4Ba…79D3 | 0xc240…3034 |
113 allocation events · Page 1 of 12
Performance
Position Unit Price (PYUSD)
1.004329▲ +0.37%
Returns
Instant APY447.39%
7D APY6.56%
30D APY2.37%
90D APY1.50%
Fees
Performance fee15%
Management fee0%
Performance fee recipient0xbE6b…EDF3
Management fee recipient0xbE6b…EDF3
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Allocator 1 i0x9e39…aac0
Allocator 2 i0xC4Ba…79D3
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
addAdapterii3 days
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
increaseAbsoluteCapii3 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
increaseRelativeCapii3 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0xe16D...1a58 | 58.06% | |
0x3992...66B3 | 16.96% | |
0xdc38...4768 | 13.56% | |
0x7f89...4797 | 9.52% | |
0x259F...EC63 | 1.35% | |
0x2f5E...5347 | 0.44% | |
0xbE6b...EDF3 | 0.11% | |
0x9592...c3b2 | 0% | |
0x13DE...90e1 | 0% | |
0x0000...dEaD | 0% |
14 positions · Page 1 of 2
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:41:59 | Deposit | 0x0291…650B | 0x8a6e…89b3 | |
| 2026-11-03 18:07:23 | Withdraw | 0xaf85…9B02 | 0xb803…8eb9 | |
| 2026-11-03 18:07:23 | Withdraw | 0xaf85…9B02 | 0xb803…8eb9 | |
| 2026-11-03 18:07:23 | Withdraw | 0xaf85…9B02 | 0xb803…8eb9 | |
| 2026-11-03 17:57:35 | Withdraw | 0xaf85…9B02 | 0xe638…8be4 | |
| 2026-11-03 17:57:35 | Withdraw | 0xaf85…9B02 | 0xe638…8be4 | |
| 2026-11-03 17:57:35 | Withdraw | 0xaf85…9B02 | 0xe638…8be4 | |
| 2026-11-03 17:24:11 | Withdraw | 0xdc38…4768 | 0xbc5b…128b | |
| 2026-11-03 16:30:47 | Withdraw | 0xdc38…4768 | 0x5c60…4246 | |
| 2026-11-03 14:14:47 | Withdraw | 0xdc38…4768 | 0xaeaf…68ab |
712 transactions · Page 1 of 72