Sentora Huma PST Main
V2Sentora Huma PST Main allows users to earn risk-adjusted returns by lending against Huma PST asset
Total Deposits
$75.09M
75.10M PYUSD
Liquidity
$1.59M
1.59M PYUSD
Exposure
Net APY
6.99%
Overview
Vault Configuration
Total Deposits (USD)
$75.09MNet APY
6.99%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (PYUSD) | Liquidity | Underlying Liquidity (PYUSD) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 97.89% | 73.51M | 9.02M PYUSD | 9.02M | 87.73% | |
| Idle Liquidity | |||||
| 2.11% | 1.59M | - | - | ||
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 10:55:47 | Allocate | 0xC4Ba…79D3 | 0x9902…9d38 | ||
| 2026-11-02 22:55:59 | Allocate | 0xC4Ba…79D3 | 0x4649…3575 | ||
| 2026-11-02 16:55:47 | Allocate | 0xC4Ba…79D3 | 0xc320…52a3 | ||
| 2026-11-02 00:55:47 | Deallocate | 0xC4Ba…79D3 | 0xb1b5…46a0 | ||
| 2026-11-01 20:55:47 | Allocate | 0xC4Ba…79D3 | 0xf786…22a3 | ||
| 2026-11-01 10:55:59 | Deallocate | 0xC4Ba…79D3 | 0xf1f0…3456 | ||
| 2026-10-30 18:56:47 | Allocate | 0xC4Ba…79D3 | 0x25f5…49b0 | ||
| 2026-10-30 02:56:23 | Deallocate | 0xC4Ba…79D3 | 0x4148…5129 | ||
| 2026-10-30 01:56:11 | Deallocate | 0xC4Ba…79D3 | 0x6904…3648 | ||
| 2026-10-30 01:01:59 | Deallocate | 0xC4Ba…79D3 | 0x7d3f…6291 |
Performance
Position Unit Price (PYUSD)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x46c9...9d7D | 46.84% | |
0x2B70...5876 | 19.1% | |
0x26Bb...466a | 12.2% | |
0x7A9e...cb98 | 7.49% | |
0x5743...bD01 | 6.94% | |
0x00c0...5813 | 1.69% | |
0xB8B8...8E84 | 1.33% | |
0x611D...107F | 1.03% | |
0x3118...48c8 | 0.69% | |
0x06fB...C410 | 0.64% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 17:26:23 | Deposit | 0xdc38…4768 | 0x967a…6acf | |
| 2026-11-03 14:51:11 | Deposit | 0x26Bb…466a | 0x7d91…7147 | |
| 2026-11-03 12:46:11 | Deposit | 0xEAD5…Dadd | 0x57d2…ce56 | |
| 2026-11-03 11:46:35 | Deposit | 0xEAD5…Dadd | 0xfb56…065d | |
| 2026-11-03 10:46:35 | Deposit | 0xEAD5…Dadd | 0x8b91…f2e6 | |
| 2026-11-03 10:10:35 | Deposit | 0xdc38…4768 | 0x0c0b…b74d | |
| 2026-11-03 07:46:35 | Deposit | 0xEAD5…Dadd | 0x5c6e…9cc7 | |
| 2026-11-02 23:46:23 | Withdraw | 0xEAD5…Dadd | 0x02ec…e091 | |
| 2026-11-02 23:46:11 | Withdraw | 0xEAD5…Dadd | 0xf494…8076 | |
| 2026-11-02 23:45:47 | Withdraw | 0xEAD5…Dadd | 0xebf5…b210 |