Gauntlet USDC Core
V1The USDC Core Vault will list a range of liquid collateral markets and continuously optimize risk-adjusted yield across those markets. This vault targets a higher risk level than Gauntlet's Prime Vaults.
Total Deposits
$3.49M
3.49M USDC
Liquidity
$2.34M
2.34M USDC
Exposure
Net APY
4.79%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2024-05-01
Curator TVL$919.09M
Total Deposits (USD)
$3.49MNot enough data points
Net APY
4.79%Not enough data points
APY Breakdown
Vault Net APY4.79%
Performance Fee-5%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 11840.53% | 413.05M | 0 USDC | 0 | 100.00% | |
| 39.82% | 1.39M | 32.47M USDC | 32.47M | 90.24% | |
| 18.36% | 640.45K | 76.81K USDC | 76.81K | 89.29% | |
| 15.72% | 548.20K | 13.30M USDC | 13.30M | 90.18% | |
| 12.7% | 443.11K | 203.05K USDC | 203.05K | 90.48% | |
| 11.3% | 394.02K | 72.04K USDC | 72.04K | 90.03% | |
| 1.41% | 49.35K | 665.90K USDC | 665.90K | 0.00% | |
| 0.69% | 23.95K | 2.62K USDC | 2.62K | 90.78% | |
| 0.01% | 306.7 | 221.48 USDC | 221.48 | 98.40% | |
| 0% | 0.02 | 0.47 USDC | 0.47 | 90.24% | |
| 0% | 0 | 3.20M USDC | 3.20M | 90.41% | |
| 0% | <0.01 | 0 USDC | 0 | 100.00% | |
| 0% | 0 | 3.86K USDC | 3.86K | 0.02% | |
| 0% | 0 | 0.1 USDC | 0.1 | 96.20% | |
| 0% | <0.01 | 0 USDC | 0 | 100.00% | |
| 0% | <0.01 | 0.97 USDC | 0.97 | 99.86% | |
| 0% | 0 | 105.44 USDC | 105.44 | 14.62% | |
| 0% | 0 | 2.99K USDC | 2.99K | 0.23% | |
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDC)
0.831261▲ +1.09%
Returns
Instant APY4.79%
7D APY5.32%
30D APY4.48%
90D APY4.46%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0xC684…fAec
Curator i0x9E33…0585
Risk Curation
Allocator 1 i0xCc14…6acb
Allocator 2 i0xfd32…c75D
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x5a76...9Eea | 55.01% | |
0x075E...E99A | 22.06% | |
0x7818...784A | 4.28% | |
0x3e90...1812 | 3.91% | |
0xD895...Cec8 | 3.34% | |
0xC13F...fFb3 | 2.29% | |
0x00A8...4eD7 | 1.54% | |
0x7689...3520 | 1.04% | |
0xd551...1c0c | 0.93% | |
0xd742...2d0C | 0.63% |
2,027 positions · Page 1 of 203
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 16:42:11 | Withdraw | 0x0291…650B | 0x70da…922a | |
| 2026-11-03 16:06:35 | Withdraw | 0xD1A1…c1BC | 0xe766…5d7f | |
| 2026-11-03 05:23:47 | Deposit | 0xD1A1…c1BC | 0xf462…fd6a | |
| 2026-11-02 17:38:47 | Deposit | 0x0291…650B | 0x376d…6f78 | |
| 2026-11-02 10:27:35 | Withdraw | 0xD07D…2a29 | 0xc3f9…c520 | |
| 2026-11-02 06:38:59 | Deposit | 0x4310…7622 | 0x3733…514e | |
| 2026-11-02 06:37:59 | Deposit | 0x4310…7622 | 0xde36…2645 | |
| 2026-11-01 00:13:47 | Withdraw | 0x80C1…b0E7 | 0xde13…dbe7 | |
| 2026-11-01 00:13:23 | Withdraw | 0xD07D…2a29 | 0xfdbc…9fd7 | |
| 2026-10-31 11:59:23 | Deposit | 0x4310…7622 | 0x05e0…b097 |
transactions · Page 1