RockawayX EUROP
V2The RockawayX EUROP Prime vault allocates euroP across a curated set of bluechips ETH and BTC-backed Morpho markets to deliver sustainable risk-adjusted lending yield.
Total Deposits
$11.18K
10.00K EUROP
Liquidity
$2.80K
2.50K EUROP
Exposure
Net APY
0.01%
Overview
Vault Configuration
Total Deposits (USD)
$11.18KNet APY
0.01%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (EUROP) | Liquidity | Underlying Liquidity (EUROP) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 25.01% | 2.50K | 2.50K EUROP | 2.50K | 0.08% | |
| 25% | 2.50K | 2.50K EUROP | 2.50K | 0.09% | |
| 25% | 2.50K | 2.50K EUROP | 2.50K | 0.09% | |
| 25% | 2.50K | 1.90K EUROP | 1.90K | 24.04% | |
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-10-23 15:05:23 | Deallocate | 0x0233…03E5 | 0x26bb…c114 | ||
| 2026-10-03 12:56:23 | Allocate | 0x0233…03E5 | 0x757f…9468 | ||
| 2026-09-21 11:16:47 | Allocate | 0x22D4…676A | 0xea07…0560 | ||
| 2026-09-21 11:16:47 | Allocate | 0x22D4…676A | 0xea07…0560 | ||
| 2026-09-21 11:16:47 | Allocate | 0x22D4…676A | 0xea07…0560 | ||
| 2026-09-21 11:16:47 | Deallocate | 0x22D4…676A | 0xea07…0560 | ||
| 2026-08-31 16:54:59 | Allocate | 0x4A6c…0aE0 | 0x7be5…93f4 | ||
| 2026-08-31 16:47:11 | Allocate | 0x4A6c…0aE0 | 0x72de…e640 |
Performance
Position Unit Price (EUROP)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x5500...D5E3 | 99.98% | |
0x0233...03E5 | 0.01% | |
0x0000...dEaD | 0.01% | |
0x4E65...b646 | 0% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-10-23 15:05:23 | Withdraw | 0x0233…03E5 | 0x26bb…c114 | |
| 2026-10-03 12:56:23 | Deposit | 0x0233…03E5 | 0x757f…9468 | |
| 2026-08-31 16:54:59 | Deposit | 0x4A6c…0aE0 | 0x7be5…93f4 | |
| 2026-08-31 16:47:11 | Deposit | 0x4A6c…0aE0 | 0x72de…e640 | |
| 2026-07-13 13:16:59 | Deposit | 0x22D4…676A | 0x29c1…dea3 |