Smokehouse USDT
V1The Smokehouse USDT vault aims to optimize for yield on a wide range of collaterals.
Total Deposits
$20.08M
20.11M USDT
Liquidity
$15.39M
15.40M USDT
Exposure
Net APY
3.73%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2024-12-31
Curator TVL$2.70B
Total Deposits (USD)
$20.08MNot enough data points
Net APY
3.73%Not enough data points
APY Breakdown
Vault Net APY3.73%
Performance Fee-10%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDT) | Liquidity | Underlying Liquidity (USDT) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 29.38% | 5.91M | 18.56M USDT | 18.56M | 82.72% | |
| 25.06% | 5.04M | 22.35M USDT | 22.35M | 82.75% | |
| 25% | 5.03M | 1.83M USDT | 1.83M | 89.47% | |
| 5.38% | 1.08M | 1.08M USDT | 1.08M | 82.42% | |
| 4.97% | 998.49K | 202.93K USDT | 202.93K | 81.92% | |
| 4.7% | 945.71K | 254.97K USDT | 254.97K | 84.65% | |
| 4.42% | 888.10K | 934.63K USDT | 934.63K | 82.58% | |
| 0.87% | 175.06K | 185.60K USDT | 185.60K | 81.88% | |
| 0.15% | 29.67K | 12.33K USDT | 12.33K | 84.10% | |
| 0.08% | 15.23K | 36.28K USDT | 36.28K | 87.29% | |
| 0% | 0 | 0.28 USDT | 0.28 | 79.10% | |
| 0% | 0 | 0.09 USDT | 0.09 | 91.08% | |
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDT)
1.099757▲ +1.02%
Returns
Instant APY3.73%
7D APY5.73%
30D APY4.12%
90D APY4.19%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0x0A0e…f8DD
Curator i0x827e…eCdB
Risk Curation
Allocator 1 i0xBEEF…BEef
Allocator 2 i0x7a17…4E8d
Allocator 3 i0xfC58…d827
Allocator 4 i0x9E91…f9e1
Allocator 5 i0x29d4…74f7
Allocator 6 i0xfd32…c75D
Allocator 7 i0xfeed…3C9a
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x3231...1a90 | 93.75% | |
0x7C26...D4a6 | 1.99% | |
0xFe2E...7fEE | 1.28% | |
0xe8c0...4d75 | 0.89% | |
0x8053...b7e6 | 0.52% | |
0x255c...085a | 0.28% | |
0x4AB3...EA4d | 0.2% | |
0x4941...b280 | 0.17% | |
0x9D1A...2958 | 0.14% | |
0x3756...4522 | 0.1% |
698 positions · Page 1 of 70
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-01 00:13:47 | Withdraw | 0xACe9…6470 | 0xcc5d…262c | |
| 2026-11-01 00:13:47 | Withdraw | 0x7150…3E5B | 0xbc46…eff3 | |
| 2026-11-01 00:13:47 | Withdraw | 0x3231…1a90 | 0xb912…8ab1 | |
| 2026-10-30 23:14:23 | Withdraw | 0x3231…1a90 | 0x1453…296d | |
| 2026-10-30 23:03:11 | Withdraw | 0x3231…1a90 | 0xb480…de5e | |
| 2026-10-30 11:44:23 | Withdraw | 0x0291…650B | 0x651d…4e82 | |
| 2026-10-28 18:31:11 | Withdraw | 0x7150…3E5B | 0x784f…4e3f | |
| 2026-10-28 12:17:23 | Withdraw | 0xAb5f…8Af4 | 0x5424…2b4b | |
| 2026-10-22 16:35:35 | Withdraw | 0xaBBD…c135 | 0xd381…7c16 | |
| 2026-10-22 16:33:23 | Withdraw | 0x3231…1a90 | 0x3021…8a6d |
transactions · Page 1