Gauntlet USDC RWA
V1The Gauntlet USDC RWA Vault is designed to optimize risk-adjusted returns by lending USDC to Real World Asset collateral markets, including private credit and tokenized equities, ensuring robust risk management and sustainable yield strategies.
Total Deposits
$6.80M
6.80M USDC
Liquidity
$2.78M
2.78M USDC
Exposure
Net APY
5.25%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2025-01-27
Curator TVL$922.00M
Total Deposits (USD)
$6.80MNot enough data points
Net APY
5.25%Not enough data points
APY Breakdown
Vault Net APY5.25%
Performance Fee-0%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 42.06% | 2.86M | 677.78K USDC | 677.78K | 90.27% | |
| 29.81% | 2.03M | 192.79K USDC | 192.79K | 90.72% | |
| 16.86% | 1.15M | 31.82M USDC | 31.82M | 90.42% | |
| 11.21% | 762.98K | 1000.00K USDC | 1000.00K | 86.81% | |
| 0.05% | 3.18K | 669.08K USDC | 669.08K | 0.00% | |
| 0.01% | 363.87 | 35.57 USDC | 35.57 | 90.23% | |
| 0% | 1.14 | 0.27 USDC | 0.27 | 78.54% | |
| 0% | <0.01 | 1.24 USDC | 1.24 | 0.00% | |
| 0% | <0.01 | 0.76 USDC | 0.76 | 0.00% | |
| 0% | 0 | 0.12 USDC | 0.12 | 90.40% | |
| 0% | 0 | 173.98 USDC | 173.98 | 1.75% | |
| 0% | 0 | 0.84 USDC | 0.84 | 0.00% | |
| Idle Liquidity | |||||
| 0% | 0.35 | - | - | ||
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDC)
1.103968▲ +1.27%
Returns
Instant APY5.25%
7D APY5.29%
30D APY4.73%
90D APY5.20%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0xC684…fAec
Curator i0x9E33…0585
Risk Curation
Allocator 1 i0x8BeF…133d
Allocator 2 i0xfd32…c75D
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0xee0F...9ee4 | 76.31% | |
0xe146...3A85 | 4.55% | |
0x08d4...0040 | 4.49% | |
0x236c...6111 | 2.96% | |
0x47F6...A706 | 2.9% | |
0x650f...7b00 | 2.57% | |
0xAFb0...78af | 1.5% | |
0x0E01...E8dB | 0.86% | |
0x1717...9f2a | 0.75% | |
0xCaEB...51C4 | 0.74% |
512 positions · Page 1 of 52
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-02 17:35:11 | Withdraw | 0x0454…4ee5 | 0x9bf0…b14a | |
| 2026-10-31 17:30:11 | Withdraw | 0xCd7E…110d | 0x64cd…d20c | |
| 2026-10-31 06:07:47 | Withdraw | 0xaffD…2C31 | 0x7aa1…b914 | |
| 2026-10-31 06:07:47 | Transfer | 0xD4e6…Ef22 | 0x7aa1…b914 | |
| 2026-10-30 02:14:35 | Withdraw | 0x48b4…bd8e | 0xbfcd…4dfc | |
| 2026-10-30 02:14:35 | Transfer | 0x381D…F269 | 0xbfcd…4dfc | |
| 2026-10-30 02:13:59 | Withdraw | 0x48b4…bd8e | 0xde2c…3953 | |
| 2026-10-30 02:13:59 | Transfer | 0x381D…F269 | 0xde2c…3953 | |
| 2026-10-30 02:13:23 | Withdraw | 0x48b4…bd8e | 0xf9b5…adb3 | |
| 2026-10-30 02:13:23 | Transfer | 0x381D…F269 | 0xf9b5…adb3 |
transactions · Page 1