Bitwise Premium RWA AUSD
V2Bitwise Premium RWA PAPY earns yield by lending AUSD deposits against a diversified set of overcollateralized RWAs
Total Deposits
$10.56M
10.57M AUSD
Liquidity
$1.84M
1.84M AUSD
Exposure
Net APY
3.89%
Overview
Vault Configuration
Total Deposits (USD)
$10.56MNet APY
3.89%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (AUSD) | Liquidity | Underlying Liquidity (AUSD) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 30.01% | 3.17M | 315.05K AUSD | 315.05K | 90.07% | |
| 29.39% | 3.11M | 635.79K AUSD | 635.79K | 90.09% | |
| 29.18% | 3.08M | 302.58K AUSD | 302.58K | 90.19% | |
| Idle Liquidity | |||||
| 11.42% | 1.21M | - | - | ||
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 17:23:47 | Allocate | 0x1288…9a4b | 0xea8a…452c | ||
| 2026-11-03 11:20:11 | Deallocate | 0x1288…9a4b | 0x9b57…fde0 | ||
| 2026-11-03 11:10:59 | Deallocate | 0x1288…9a4b | 0x48ef…85c3 | ||
| 2026-11-03 11:05:47 | Deallocate | 0x1288…9a4b | 0x6399…3211 | ||
| 2026-11-03 10:53:23 | Deallocate | 0x1288…9a4b | 0xb8e5…cdc8 | ||
| 2026-11-03 10:30:59 | Allocate | 0x1288…9a4b | 0x6a79…a65d | ||
| 2026-11-03 10:23:59 | Allocate | 0x0291…650B | 0x35ed…5a4f | ||
| 2026-11-03 00:58:35 | Deallocate | 0x1288…9a4b | 0xf81e…867e | ||
| 2026-11-03 00:53:23 | Deallocate | 0x1288…9a4b | 0xba76…1556 | ||
| 2026-11-03 00:38:59 | Deallocate | 0x1288…9a4b | 0x44d4…1e8c |
Performance
Position Unit Price (AUSD)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x4F87...0545 | 18.75% | |
0xA354...D805 | 14.9% | |
0x50Fe...e6B7 | 10.92% | |
0x611D...107F | 9% | |
0x4246...7160 | 6.39% | |
0xE106...0Be5 | 4.76% | |
0x9ABb...2A8c | 3.33% | |
0x72Ea...6565 | 3.01% | |
0xD5ab...2EB7 | 2.99% | |
0x3b4D...8f04 | 2.87% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:56:47 | Withdraw | 0x0291…650B | 0x2b37…ea9d | |
| 2026-11-03 17:24:23 | Withdraw | 0xdc38…4768 | 0x35fe…812e | |
| 2026-11-03 16:55:11 | Withdraw | 0x0291…650B | 0xccd4…4314 | |
| 2026-11-03 16:42:59 | Withdraw | 0x0291…650B | 0x6c74…a061 | |
| 2026-11-03 12:24:11 | Withdraw | 0x0291…650B | 0x4b9e…144f | |
| 2026-11-03 11:04:47 | Transfer | 0x52Ff…8EC1 | 0xc320…fb99 | |
| 2026-11-03 11:04:47 | Transfer | 0x9ABb…2A8c | 0xc320…fb99 | |
| 2026-11-03 10:41:35 | Withdraw | 0x0291…650B | 0xcd02…9073 | |
| 2026-11-03 10:23:59 | Deposit | 0x0291…650B | 0x35ed…5a4f | |
| 2026-11-03 09:41:35 | Withdraw | 0x0291…650B | 0x7187…cfb1 |