
Steakhouse USDT
V1The Steakhouse USDT vault aims to optimize yields by lending USDT against blue chip crypto and real world asset (RWA) collateral markets, depending on market conditions. We call this the “dual engine.”
Total Deposits
$75.96M
76.05M USDT
Liquidity
$45.56M
45.61M USDT
Exposure
Net APY
2.85%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2024-01-19
Curator TVL$2.71B
Total Deposits (USD)
$75.96MNot enough data points
Net APY
2.85%Not enough data points
APY Breakdown
Vault Net APY2.85%
Performance Fee-5%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDT) | Liquidity | Underlying Liquidity (USDT) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 46.6% | 35.44M | 18.46M USDT | 18.46M | 82.80% | |
| 39.95% | 30.38M | 22.25M USDT | 22.25M | 82.81% | |
| 4.22% | 3.21M | 934.63K USDT | 934.63K | 82.58% | |
| 3.04% | 2.31M | 1.08M USDT | 1.08M | 82.42% | |
| 1.98% | 1.50M | 2.01M USDT | 2.01M | 82.58% | |
| 1.79% | 1.36M | 529.90K USDT | 529.90K | 82.49% | |
| 1.58% | 1.20M | 222.19K USDT | 222.19K | 82.99% | |
| 0.72% | 543.76K | 635.66K USDT | 635.66K | 80.15% | |
| 0.12% | 92.34K | 124.85K USDT | 124.85K | 85.11% | |
| 0% | 0.02 | 0.11 USDT | 0.11 | 89.40% | |
| Idle Liquidity | |||||
| 0% | 83.6 | - | - | ||
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDT)
1.136270▲ +0.77%
Returns
Instant APY2.85%
7D APY5.08%
30D APY3.36%
90D APY3.22%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0x0A0e…f8DD
Curator i0x827e…eCdB
Risk Curation
Allocator 1 i0xBEEF…BEef
Allocator 2 i0x7a17…4E8d
Allocator 3 i0xfC58…d827
Allocator 4 i0x9E91…f9e1
Allocator 5 i0x29d4…74f7
Allocator 6 i0xfd32…c75D
Allocator 7 i0xfeed…3C9a
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x96B2...8Fdd | 87.8% | |
0x75e4...b706 | 6.41% | |
0x31fe...46E7 | 1.17% | |
0x8137...522f | 0.84% | |
0x6977...4ACa | 0.67% | |
0x04A2...5Ce2 | 0.59% | |
0x5a76...9Eea | 0.56% | |
0xfC76...9892 | 0.34% | |
0x65AA...5210 | 0.2% | |
0x843e...7f8d | 0.18% |
2,024 positions · Page 1 of 203
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 21:37:59 | Withdraw | 0x96B2…8Fdd | 0x0408…00a5 | |
| 2026-11-03 21:30:23 | Withdraw | 0x96B2…8Fdd | 0x8d3b…ce45 | |
| 2026-11-03 20:32:23 | Withdraw | 0x96B2…8Fdd | 0x0b24…0ef1 | |
| 2026-11-03 19:43:59 | Withdraw | 0x96B2…8Fdd | 0xa74f…8da6 | |
| 2026-11-03 18:19:59 | Withdraw | 0x75e4…b706 | 0xe0a6…7d54 | |
| 2026-11-03 14:56:59 | Deposit | 0x96B2…8Fdd | 0x3da6…095c | |
| 2026-11-03 14:52:35 | Withdraw | 0x96B2…8Fdd | 0x7503…41d8 | |
| 2026-11-03 14:20:23 | Deposit | 0x96B2…8Fdd | 0xfeb7…41d3 | |
| 2026-11-03 12:31:59 | Withdraw | 0x04A2…5Ce2 | 0x37ad…2da2 | |
| 2026-11-03 08:32:59 | Withdraw | 0x96B2…8Fdd | 0x87b2…8e1a |
transactions · Page 1