Smokehouse USDC
V1The Smokehouse USDC vault aims to optimize for yield on a wide range of collaterals.
Total Deposits
$10.88M
10.88M USDC
Liquidity
$10.09M
10.09M USDC
Exposure
Net APY
5.65%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2024-12-05
Curator TVL$2.70B
Total Deposits (USD)
$10.88MNot enough data points
Net APY
5.65%Not enough data points
APY Breakdown
Vault Net APY5.65%
Performance Fee-10%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 33% | 3.59M | 4.36M USDC | 4.36M | 85.72% | |
| 33% | 3.59M | 2.80M USDC | 2.80M | 88.11% | |
| 23.8% | 2.59M | 21.18M USDC | 21.18M | 85.69% | |
| 2.82% | 307.14K | 1000.00K USDC | 1000.00K | 86.81% | |
| 2.6% | 282.39K | 1.15M USDC | 1.15M | 90.43% | |
| 2.21% | 240.11K | 31.82M USDC | 31.82M | 90.42% | |
| 1.57% | 170.66K | 950.72K USDC | 950.72K | 90.00% | |
| 0.37% | 39.99K | 1.26M USDC | 1.26M | 90.48% | |
| 0.32% | 34.35K | 69.44K USDC | 69.44K | 90.36% | |
| 0.28% | 30.68K | 882.00K USDC | 882.00K | 90.38% | |
| 0.04% | 4.42K | 3.81M USDC | 3.81M | 90.22% | |
| 0% | 3.11 | 10.46 USDC | 10.46 | 90.08% | |
| 0% | 2.06 | 5.44 USDC | 5.44 | 90.42% | |
| 0% | <0.01 | 211.72 USDC | 211.72 | 63.04% | |
| 0% | 0 | 211.70K USDC | 211.70K | 90.11% | |
| Idle Liquidity | |||||
| 0% | 2.47 | - | - | ||
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDC)
1.136135▲ +1.29%
Returns
Instant APY5.65%
7D APY7.81%
30D APY5.82%
90D APY5.28%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0x0A0e…f8DD
Curator i0x827e…eCdB
Risk Curation
Allocator 1 i0xBEEF…BEef
Allocator 2 i0x7a17…4E8d
Allocator 3 i0xfC58…d827
Allocator 4 i0x9E91…f9e1
Allocator 5 i0x29d4…74f7
Allocator 6 i0xfd32…c75D
Allocator 7 i0xfeed…3C9a
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0xEA1C...3B36 | 27.86% | |
0x6bB9...adf3 | 14.77% | |
0x4fD0...12Da | 9.02% | |
0x39be...705D | 5.1% | |
0x1eB1...F2bb | 4.17% | |
0xdb4F...DC00 | 4.05% | |
0xaD26...9a76 | 3.59% | |
0x774d...d587 | 3.19% | |
0xea53...03B7 | 3.01% | |
0x7CA1...35FD | 2.41% |
2,516 positions · Page 1 of 252
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 20:28:11 | Deposit | 0xEA1C…3B36 | 0x2128…2994 | |
| 2026-11-03 20:28:11 | Withdraw | 0xEA1C…3B36 | 0x2128…2994 | |
| 2026-11-03 17:53:11 | Deposit | 0xEA1C…3B36 | 0x0c7f…bfe8 | |
| 2026-11-03 17:53:11 | Withdraw | 0xEA1C…3B36 | 0x0c7f…bfe8 | |
| 2026-11-03 16:47:11 | Deposit | 0xa22e…0146 | 0xd3fb…f696 | |
| 2026-11-03 12:16:35 | Withdraw | 0x4A6c…0aE0 | 0x8bfb…f3de | |
| 2026-11-03 10:42:11 | Deposit | 0xEA1C…3B36 | 0x1626…daa3 | |
| 2026-11-03 10:42:11 | Withdraw | 0xEA1C…3B36 | 0x1626…daa3 | |
| 2026-11-03 09:07:47 | Deposit | 0xEA1C…3B36 | 0xf3e0…9fa9 | |
| 2026-11-03 08:08:59 | Withdraw | 0x0291…650B | 0x7c48…defd |
transactions · Page 1