
Usual Boosted USDC
V1The MEV Capital Usual USDC provides a set of liquid collateral markets with an optimized risk-adjusted return through an active rebalancing strategy.
Total Deposits
$1.88M
1.88M USDC
Liquidity
$1.86M
1.86M USDC
Exposure
Net APY
6.23%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2024-07-24
Curator TVL$7.34M
Total Deposits (USD)
$1.88MNot enough data points
Net APY
6.23%Not enough data points
APY Breakdown
Vault Net APY6.23%
Performance Fee-10%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 261679.97% | 4.92B | 0 USDC | 0 | 100.00% | |
| 192.37% | 3.61M | 0 USDC | 0 | 100.00% | |
| 37.46% | 703.58K | 985.97K USDC | 985.97K | 89.99% | |
| 35.05% | 658.25K | 856.36K USDC | 856.36K | 88.99% | |
| 26.39% | 495.60K | 2.80M USDC | 2.80M | 88.11% | |
| 1.03% | 19.36K | 2.14K USDC | 2.14K | 90.15% | |
| 0.15% | 2.79K | 0.04 USDC | 0.04 | 100.00% | |
| 0.05% | 864.61 | 12.95M USDC | 12.95M | 90.42% | |
| 0.03% | 605.64 | 3.12M USDC | 3.12M | 90.65% | |
| 0% | 52.95 | 1000.00K USDC | 1000.00K | 86.81% | |
| 0% | <0.01 | 0 USDC | 0 | 100.00% | |
| 0% | 0 | 5.98 USDC | 5.98 | 5.75% | |
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDC)
1.134171▲ +1.44%
Returns
Instant APY6.23%
7D APY7.97%
30D APY6.09%
90D APY5.88%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0x38af…82DB
Curator i0x0000…0000
Risk Curation
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x5a76...9Eea | 17.29% | |
0x862c...EB9e | 13.61% | |
0xca1c...F550 | 5.64% | |
0xb004...9C25 | 5.63% | |
0xB757...a9b5 | 5.55% | |
0xaA15...f349 | 4.26% | |
0x6B65...ce79 | 4.15% | |
0xe5A5...20C0 | 3.25% | |
0x4644...8593 | 3.19% | |
0x98c7...302b | 2.86% |
7,241 positions · Page 1 of 501+
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-02 03:27:11 | Withdraw | 0x8F10…f996 | 0x0b66…e09d | |
| 2026-11-02 03:27:11 | Transfer | 0x0729…97f7 | 0x0b66…e09d | |
| 2026-11-02 03:27:11 | Transfer | 0x56c5…A92d | 0x0b66…e09d | |
| 2026-11-01 00:13:47 | Withdraw | 0x2a4e…26f1 | 0x19c7…e4b8 | |
| 2026-10-31 17:56:47 | Transfer | 0x246e…20A5 | 0xf89a…ebc1 | |
| 2026-10-31 02:20:11 | Withdraw | 0x0291…650B | 0x69c4…8a44 | |
| 2026-10-29 20:09:11 | Withdraw | 0x0291…650B | 0x807d…15b6 | |
| 2026-10-28 17:44:59 | Deposit | 0x3204…8F81 | 0x2619…437b | |
| 2026-10-28 17:44:59 | Transfer | 0x3204…8F81 | 0x2619…437b | |
| 2026-10-28 12:47:11 | Withdraw | 0xe0A6…Afed | 0xc962…1833 |
transactions · Page 1