Clearstar Accountable AUSD
V2The Clearstar Yield AUSD vault aims to provide liquidity to volatile and frontier assets on Monad.
Total Deposits
$2.97M
2.97M AUSD
Liquidity
$259.00K
259.27K AUSD
Exposure
Net APY
6.65%
Overview
Vault Configuration
Total Deposits (USD)
$2.97MNet APY
6.65%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (AUSD) | Liquidity | Underlying Liquidity (AUSD) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 65.04% | 1.93M | 259.27K AUSD | 259.27K | 86.59% | |
| 29.96% | 890.34K | 86.44K AUSD | 86.44K | 90.29% | |
| 5% | 148.61K | 13.83K AUSD | 13.83K | 90.70% | |
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 01:16:34 | Allocate | 0x40Dd…b48F | 0xb370…baff | ||
| 2026-11-03 01:16:34 | Deallocate | 0x40Dd…b48F | 0xb370…baff | ||
| 2026-11-03 00:16:34 | Allocate | 0x40Dd…b48F | 0xb377…b331 | ||
| 2026-11-03 00:16:34 | Allocate | 0x40Dd…b48F | 0xb377…b331 | ||
| 2026-11-03 00:16:34 | Deallocate | 0x40Dd…b48F | 0xb377…b331 | ||
| 2026-11-02 23:16:36 | Allocate | 0x40Dd…b48F | 0x47a8…ca01 | ||
| 2026-11-02 23:16:36 | Deallocate | 0x40Dd…b48F | 0x47a8…ca01 | ||
| 2026-11-02 22:16:35 | Allocate | 0x40Dd…b48F | 0x9d79…bc08 | ||
| 2026-11-02 22:16:35 | Deallocate | 0x40Dd…b48F | 0x9d79…bc08 | ||
| 2026-11-02 21:40:34 | Allocate | 0xcDDc…C76e | 0xbcf9…979e |
Performance
Position Unit Price (AUSD)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0xeC0D...aE08 | 40.86% | |
0xEDb7...374B | 40.33% | |
0x732F...1e84 | 15.09% | |
0x0F76...C916 | 2.92% | |
0x34a4...7CeC | 0.69% | |
0x0E0c...407d | 0.1% | |
0xA174...925B | 0.02% | |
0xa650...f3A0 | 0% | |
0x188d...Ea8e | 0% | |
0x0000...dEaD | 0% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-02 21:40:34 | Deposit | 0xcDDc…C76e | 0xbcf9…979e | |
| 2026-11-01 08:31:18 | Withdraw | 0xcDDc…C76e | 0x088e…efda | |
| 2026-10-29 15:51:45 | Withdraw | 0xcDDc…C76e | 0x8612…39ba | |
| 2026-10-28 12:41:17 | Withdraw | 0xcDDc…C76e | 0x1d95…9df1 | |
| 2026-10-26 02:44:26 | Deposit | 0xcDDc…C76e | 0x3742…8659 | |
| 2026-10-18 18:34:17 | Withdraw | 0xcDDc…C76e | 0x8a0f…ac37 | |
| 2026-10-14 08:38:34 | Deposit | 0xcDDc…C76e | 0xa9d0…3198 | |
| 2026-10-04 21:46:21 | Withdraw | 0xcDDc…C76e | 0x5ced…aa84 | |
| 2026-10-03 15:49:35 | Withdraw | 0xcDDc…C76e | 0xa413…a56b | |
| 2026-10-02 17:58:59 | Withdraw | 0xEaed…FC30 | 0x6823…a973 |