Steakhouse USDG
V2Steakhouse USDG vault aims to optimize yields by lending USDG against a wide range of collaterals.
Total Deposits
$511.71M
511.73M USDG
Liquidity
$36.29M
36.29M USDG
Exposure
Net APY
4.07%
Deposits are currently disabled on this vault.
Overview
Vault Configuration
Total Deposits (USD)
$511.71MNet APY
4.07%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDG) | Liquidity | Underlying Liquidity (USDG) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 67.02% | 342.96M | 34.18M USDG | 34.18M | 90.05% | |
| 19.98% | 102.25M | 10.15M USDG | 10.15M | 90.08% | |
| 6.95% | 35.54M | 3.32M USDG | 3.32M | 90.65% | |
| 3.46% | 17.71M | 1.74M USDG | 1.74M | 90.16% | |
| 2.18% | 11.14M | 1.08M USDG | 1.08M | 90.34% | |
| 0% | 1.02 | 0.1 USDG | 0.1 | 90.14% | |
| 0% | 534.34 | 66.14 USDG | 66.14 | 90.13% | |
| 0% | 0 | 0.08 USDG | 0.08 | 91.65% | |
| 0% | 2.89 | 2.89 USDG | 2.89 | 92.76% | |
| 0% | 991.68 | 160.54 USDG | 160.54 | 83.81% | |
| 0% | 0 | <0.01 USDG | <0.01 | 99.98% | |
| 0% | 15.97K | 2.04K USDG | 2.04K | 90.13% | |
| Idle Liquidity | |||||
| 0.41% | 2.11M | - | - | ||
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 17:28:13 | Allocate | 0xB5d9…8301 | 0xa5c0…399b | ||
| 2026-11-03 17:28:06 | Allocate | 0x2A98…e0F7 | 0x14c6…e34f | ||
| 2026-11-03 17:27:56 | Allocate | 0x1e4D…70E0 | 0x9c26…cfc8 | ||
| 2026-11-03 17:27:42 | Allocate | 0xbD26…dE1B | 0x6594…dac1 | ||
| 2026-11-03 17:27:03 | Allocate | 0x38DD…59F9 | 0x7341…6afe | ||
| 2026-11-03 17:26:54 | Allocate | 0xC246…0b66 | 0x75e0…e6d2 | ||
| 2026-11-03 17:26:11 | Allocate | 0x9F33…Cf74 | 0x2e3a…3a51 | ||
| 2026-11-03 17:25:57 | Allocate | 0x93F8…14Cc | 0x1c72…824c | ||
| 2026-11-03 17:25:43 | Allocate | 0xa51A…10d4 | 0x50c2…826d | ||
| 2026-11-03 17:25:32 | Allocate | 0xe95C…cC54 | 0x552a…6faa |
Performance
Position Unit Price (USDG)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x0482...5d66 | 3.26% | |
0xfFdA...Bd21 | 1.2% | |
0x32Ba...21f1 | 1.05% | |
0xf705...b10e | 0.98% | |
0x6082...24f0 | 0.98% | |
0xA4D2...cec0 | 0.96% | |
0x66A9...3daA | 0.91% | |
0xA8a5...4E6a | 0.88% | |
0x4a73...0d49 | 0.78% | |
0xcEC4...Cd1b | 0.78% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 17:28:23 | Withdraw | 0xf955…E966 | 0xc79c…32fc | |
| 2026-11-03 17:28:23 | Transfer | 0xCc0E…1Ec2 | 0xc79c…32fc | |
| 2026-11-03 17:28:17 | Withdraw | 0x2F3a…0f25 | 0xccd1…58e6 | |
| 2026-11-03 17:28:17 | Transfer | 0xCc0E…1Ec2 | 0xccd1…58e6 | |
| 2026-11-03 17:28:15 | Withdraw | 0x06EF…Cb68 | 0x1464…f978 | |
| 2026-11-03 17:28:15 | Transfer | 0xCc0E…1Ec2 | 0x1464…f978 | |
| 2026-11-03 17:28:14 | Withdraw | 0xd570…dB36 | 0x11cd…a188 | |
| 2026-11-03 17:28:14 | Transfer | 0xCc0E…1Ec2 | 0x11cd…a188 | |
| 2026-11-03 17:28:14 | Withdraw | 0x83ca…3B96 | 0xd795…defb | |
| 2026-11-03 17:28:14 | Transfer | 0xCc0E…1Ec2 | 0xd795…defb |