Steakhouse Prime USDC
V2The Steakhouse Prime USDC vault aims to optimize yields by lending USDC against blue chip crypto assets.
Total Deposits
$957.81K
958.27K vbUSDC
Liquidity
$957.81K
958.27K vbUSDC
Exposure
Net APY
4.50%
Overview
Vault Configuration
Total Deposits (USD)
$957.81KNet APY
4.50%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (vbUSDC) | Liquidity | Underlying Liquidity (vbUSDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 100% | 958.27K | 1.67M vbUSDC | 1.67M | 69.89% | |
| 0% | 0 | 65.38 vbUSDC | 65.38 | 84.36% | |
| 0% | 0 | 0.96 vbUSDC | 0.96 | 13.23% | |
| 0% | 0 | 51.61K vbUSDC | 51.61K | 89.64% | |
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 10:25:02 | Deallocate | 0x2464…06Dd | 0xa8ee…3b64 | ||
| 2026-11-03 08:19:48 | Allocate | 0x2464…06Dd | 0xd644…b99e | ||
| 2026-10-27 00:24:15 | Deallocate | 0x1320…5a42 | 0xe1a5…73d4 | ||
| 2026-10-26 22:19:10 | Deallocate | 0x1320…5a42 | 0x514a…529b | ||
| 2026-10-21 05:12:56 | Deallocate | 0x3071…ADa5 | 0x0f4b…4182 | ||
| 2026-10-09 16:09:43 | Allocate | 0x1112…D8DE | 0xeae9…ab7b | ||
| 2026-10-09 08:38:39 | Deallocate | 0x2464…06Dd | 0x9f21…aa26 | ||
| 2026-10-08 15:58:51 | Allocate | 0x1112…D8DE | 0xe8c6…5908 | ||
| 2026-10-05 23:29:11 | Deallocate | 0xA5Bb…d9d1 | 0x42c5…af6c | ||
| 2026-10-05 16:57:18 | Allocate | 0xF2Ea…D5Bd | 0x72d7…e7eb |
Performance
Position Unit Price (vbUSDC)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x67C9...3756 | 99.87% | |
0x255c...085a | 0.11% | |
0xe80a...6CEC | 0.01% | |
0x1320...5a42 | 0.01% | |
0xeB1F...AFf6 | 0% | |
0x0000...dEaD | 0% | |
0xA5Bb...d9d1 | 0% | |
0x7eAF...CeE5 | 0% | |
0x2d5a...0baB | 0% | |
0xfeed...3C9a | 0% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 10:25:02 | Withdraw | 0x2464…06Dd | 0xa8ee…3b64 | |
| 2026-11-03 08:19:48 | Deposit | 0x2464…06Dd | 0xd644…b99e | |
| 2026-10-27 00:24:15 | Withdraw | 0x1320…5a42 | 0xe1a5…73d4 | |
| 2026-10-26 22:19:10 | Withdraw | 0x1320…5a42 | 0x514a…529b | |
| 2026-10-21 05:12:56 | Withdraw | 0x3071…ADa5 | 0x0f4b…4182 | |
| 2026-10-09 16:09:43 | Deposit | 0x1112…D8DE | 0xeae9…ab7b | |
| 2026-10-09 08:38:39 | Withdraw | 0x2464…06Dd | 0x9f21…aa26 | |
| 2026-10-08 15:58:51 | Deposit | 0x1112…D8DE | 0xe8c6…5908 | |
| 2026-10-05 23:29:11 | Withdraw | 0xA5Bb…d9d1 | 0x42c5…af6c | |
| 2026-10-05 16:57:18 | Deposit | 0xF2Ea…D5Bd | 0x72d7…e7eb |