Gauntlet USDC Frontier
V1The Gauntlet USDC Frontier Vault targets maximum yield by allocating to potentially higher volatility markets that may face liquidity risks in exchange for greater supplier returns.
Total Deposits
$124.28K
124.31K USDC
Liquidity
$124.28K
124.31K USDC
Exposure
Net APY
5.58%
Overview
Vault Configuration
Morpho vault versionV1
Vault deployment date2025-04-30
Curator TVL$921.84M
Total Deposits (USD)
$124.28KNot enough data points
Net APY
5.58%Not enough data points
APY Breakdown
Vault Net APY5.58%
Performance Fee-10%
Management Fee—
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 37.43% | 46.46K | 738.45K USDC | 738.45K | 90.56% | |
| 33% | 40.96K | 6.45M USDC | 6.45M | 90.23% | |
| 19.97% | 24.79K | 311.01K USDC | 311.01K | 88.10% | |
| 8.22% | 10.21K | 424.81K USDC | 424.81K | 90.44% | |
| 1.27% | 1.58K | 1.77M USDC | 1.77M | 89.95% | |
| 0.15% | 184.21 | 445.55K USDC | 445.55K | 0.00% | |
| 0.09% | 116.07 | 183.37M USDC | 183.37M | 89.86% | |
| 0.01% | 10.12 | 10.65M USDC | 10.65M | 89.96% | |
| 0% | 2.05 | 178.99K USDC | 178.99K | 90.09% | |
| 0% | 0 | 136.30K USDC | 136.30K | 86.07% | |
| 0% | 0 | 4.86K USDC | 4.86K | 90.23% | |
| 0% | 0 | 394.74K USDC | 394.74K | 86.51% | |
| 0% | 0 | 4.58 USDC | 4.58 | 90.61% | |
Allocation history is available for V2 vaults only.
Performance
Position Unit Price (USDC)
1.081358▲ +1.23%
Returns
Instant APY5.58%
7D APY5.97%
30D APY4.96%
90D APY5.04%
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Owner i0x5a4E…d4D0
Curator i0x9E33…0585
Risk Curation
Allocator 1 i0xA090…0467
Allocator 2 i0xD196…919a
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0xda29...c6da | 26.42% | |
0x55fc...47cb | 8.19% | |
0x5aEd...cdAE | 7.19% | |
0x201D...10Bf | 7.01% | |
0x97Df...d6c0 | 4.79% | |
0x4bFE...E2FC | 4.26% | |
0x5619...50e7 | 3.79% | |
0xeCd1...BBB5 | 3.78% | |
0x8D98...F42e | 3.23% | |
0xb53B...1751 | 2.83% |
3,970 positions · Page 1 of 397
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 20:18:19 | Deposit | 0xaffD…2C31 | 0x4bc0…2895 | |
| 2026-11-03 19:07:55 | Deposit | 0xaffD…2C31 | 0xc210…7085 | |
| 2026-11-03 17:51:07 | Withdraw | 0x1c41…337E | 0x5355…54f6 | |
| 2026-11-03 17:40:35 | Deposit | 0x1c41…337E | 0x2a15…818b | |
| 2026-11-03 17:09:07 | Transfer | 0x0192…8788 | 0x744b…38cf | |
| 2026-11-03 14:06:19 | Withdraw | 0xaffD…2C31 | 0xd38f…dfb0 | |
| 2026-11-03 14:06:19 | Transfer | 0x8D98…F42e | 0xd38f…dfb0 | |
| 2026-11-03 13:03:57 | Deposit | 0xaffD…2C31 | 0x98be…9b3a | |
| 2026-11-03 12:08:33 | Withdraw | 0x1c41…337E | 0xde1e…dea9 | |
| 2026-11-03 12:06:59 | Deposit | 0x1c41…337E | 0xc3a4…4b5b |
transactions · Page 1