Steakhouse Prime EURC
V2The Steakhouse Prime EURC vault aims to optimize yields by lending EURC against blue chip collaterals.
Total Deposits
$2.80M
2.51M EURC
Liquidity
$237.91K
212.60K EURC
Exposure
Net APY
9.72%
Overview
Vault Configuration
Total Deposits (USD)
$2.80MNet APY
9.72%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (EURC) | Liquidity | Underlying Liquidity (EURC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 91.03% | 2.28M | 212.60K EURC | 212.60K | 95.83% | |
| 8.76% | 219.57K | 41.63K EURC | 41.63K | 95.78% | |
| 0.2% | 5.07K | 6.43K EURC | 6.43K | 95.96% | |
| 0% | 0 | 45.61K EURC | 45.61K | 86.73% | |
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 18:54:21 | Allocate | 0x2B08…ea7B | 0x6c96…f335 | ||
| 2026-11-03 16:15:11 | Allocate | 0x4f4B…B70B | 0xe596…9e92 | ||
| 2026-11-03 16:07:03 | Allocate | 0x2B08…ea7B | 0xf6fe…4ffb | ||
| 2026-11-03 15:05:39 | Allocate | 0x2B08…ea7B | 0xcb02…7f25 | ||
| 2026-11-03 14:57:37 | Deallocate | 0x2B08…ea7B | 0xf9ff…112d | ||
| 2026-11-03 14:02:57 | Allocate | 0xb381…966d | 0xe733…4bed | ||
| 2026-11-03 14:02:57 | Deallocate | 0xb381…966d | 0xe733…4bed | ||
| 2026-11-03 12:18:07 | Allocate | 0x4f4B…B70B | 0xf34e…21c7 | ||
| 2026-11-03 11:03:07 | Deallocate | 0xb381…966d | 0x19ef…91f5 | ||
| 2026-11-03 10:48:25 | Allocate | 0x2B08…ea7B | 0x5086…be5a |
Performance
Position Unit Price (EURC)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0xe01d...ea4F | 12.15% | |
0xee98...7c03 | 12.09% | |
0x4E4c...5F77 | 7.39% | |
0xf818...Bd76 | 7.15% | |
0xc187...4bF7 | 5.33% | |
0x1a66...9E4a | 4.8% | |
0xfa87...1ee5 | 4.63% | |
0x5B21...8033 | 4.52% | |
0x5A54...6C28 | 4.01% | |
0x569d...01f9 | 3.71% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 18:54:21 | Deposit | 0x2B08…ea7B | 0x6c96…f335 | |
| 2026-11-03 17:01:31 | Transfer | 0x0192…8788 | 0x77d8…2850 | |
| 2026-11-03 16:15:11 | Deposit | 0x4f4B…B70B | 0xe596…9e92 | |
| 2026-11-03 16:07:03 | Deposit | 0x2B08…ea7B | 0xf6fe…4ffb | |
| 2026-11-03 15:05:39 | Deposit | 0x2B08…ea7B | 0xcb02…7f25 | |
| 2026-11-03 14:57:37 | Withdraw | 0x2B08…ea7B | 0xf9ff…112d | |
| 2026-11-03 14:02:57 | Deposit | 0xb381…966d | 0xe733…4bed | |
| 2026-11-03 14:02:57 | Withdraw | 0xb381…966d | 0xe733…4bed | |
| 2026-11-03 12:18:07 | Deposit | 0x4f4B…B70B | 0xf34e…21c7 | |
| 2026-11-03 11:03:07 | Withdraw | 0xb381…966d | 0x19ef…91f5 |