Steakhouse High Yield USDC
V2Steakhouse High Yield Instant vault aims to optimize for yield on a wide range of collaterals.
Total Deposits
$27.93M
27.94M USDC
Liquidity
$6.46M
6.46M USDC
Exposure
Net APY
6.29%
Overview
Vault Configuration
Total Deposits (USD)
$27.93MNet APY
6.29%APY Breakdown
Allocation
Exposure
| Markets | Allocation (%) | Allocation (USDC) | Liquidity | Underlying Liquidity (USDC) | Utilization |
|---|---|---|---|---|---|
| Variable Rate Markets | |||||
| 88.22% | 24.65M | 6.46M USDC | 6.46M | 90.24% | |
| 4.76% | 1.33M | 8.56M USDC | 8.56M | 90.68% | |
| 2.98% | 831.79K | 566.49K USDC | 566.49K | 90.16% | |
| 1.61% | 451.15K | 249.60K USDC | 249.60K | 90.23% | |
| 1.48% | 413.86K | 121.82K USDC | 121.82K | 93.07% | |
| 0.6% | 168.63K | 306.52K USDC | 306.52K | 90.48% | |
| 0.09% | 24.08K | 92.55K USDC | 92.55K | 90.10% | |
| 0.08% | 23.36K | 2.38K USDC | 2.38K | 90.29% | |
| 0.05% | 14.82K | 1.38K USDC | 1.38K | 90.87% | |
| 0.04% | 12.39K | 956.01 USDC | 956.01 | 92.65% | |
| 0.04% | 10.95K | 480.95 USDC | 480.95 | 95.79% | |
| 0.02% | 4.74K | 574.16 USDC | 574.16 | 90.88% | |
| 0.01% | 3.34K | 277.56K USDC | 277.56K | 90.12% | |
| 0% | 0 | 398.47K USDC | 398.47K | 60.94% | |
| 0% | 0 | 243.60K USDC | 243.60K | 89.97% | |
| 0% | 729.54 | 98.25 USDC | 98.25 | 90.39% | |
| 0% | 0 | 1.17M USDC | 1.17M | 41.67% | |
| 0% | 0 | 974.60K USDC | 974.60K | 87.91% | |
| 0% | 0.02 | 0.19 USDC | 0.19 | 91.23% | |
| 0% | 0 | 7.13 USDC | 7.13 | 54.93% | |
| 0% | 0 | 180.58M USDC | 180.58M | 90.00% | |
| 0% | 0 | 604.19K USDC | 604.19K | 87.23% | |
| 0% | <0.01 | 0.69 USDC | 0.69 | 0.00% | |
| 0% | 61.81 | 1.58K USDC | 1.58K | 90.36% | |
| 0% | <0.01 | 1.78 USDC | 1.78 | 0.00% | |
| 0% | 0 | 0.09 USDC | 0.09 | 91.17% | |
| 0% | 0 | 1.85M USDC | 1.85M | 89.52% | |
| 0% | 0 | 0.86 USDC | 0.86 | 86.94% | |
| 0% | 0 | 10.57M USDC | 10.57M | 90.10% | |
| 0% | 0 | 181.37K USDC | 181.37K | 89.98% | |
Allocation History
| Date | Type | Amount | Caller | Markets | Transaction |
|---|---|---|---|---|---|
| 2026-11-03 22:09:27 | Allocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Allocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Allocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Allocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Allocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Allocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Deallocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Deallocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Deallocate | 0xBEEF…BEef | 0xee6d…bb14 | ||
| 2026-11-03 22:09:27 | Deallocate | 0xBEEF…BEef | 0xee6d…bb14 |
Performance
Position Unit Price (USDC)
Returns
Fees
Risk
Risk Disclosures i
Curator has not submitted a Disclosure.
Ratings i
No ratings available for this vault.
Vault Roles
Risk Curation
Timelocks
These timelocks show how much time lenders have to review upcoming increases to vault exposure, including new adapters or higher limits for a vault's allocation strategy.
Time before a curator can enable a new adapter to this vault
Recommended: 7 days
Time before a curator can raise the maximum amount supplied to an allocation
Recommended: 7 days
Time before a curator can raise the maximum share of the vault supplied to an allocation
Recommended: 7 days
Activity
User Distribution
| User | Deposit | % of Deposits |
|---|---|---|
0x4970...367B | 18.51% | |
0xbeef...4E89 | 13.07% | |
0xAc2B...4e89 | 10.66% | |
0xaeEA...93d4 | 6.08% | |
0xD90e...AA47 | 4.95% | |
0x2b38...3029 | 4.07% | |
0x5504...1581 | 2.62% | |
0x444a...03f6 | 1.98% | |
0x1760...c59A | 1.58% | |
0x5aa2...71d4 | 1.13% |
Transactions
All Transactions
| Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
| 2026-11-03 22:02:21 | Deposit | 0xB3aa…Fc01 | 0xa7bc…f1dc | |
| 2026-11-03 22:02:21 | Withdraw | 0xB3aa…Fc01 | 0xa7bc…f1dc | |
| 2026-11-03 21:57:41 | Deposit | 0x0ed0…91b2 | 0x87c4…3691 | |
| 2026-11-03 21:30:23 | Deposit | 0x273D…3054 | 0x0b45…1590 | |
| 2026-11-03 21:28:57 | Withdraw | 0x9135…0964 | 0x70e7…69e6 | |
| 2026-11-03 21:26:15 | Withdraw | 0xF427…7eC5 | 0x7e52…f7ea | |
| 2026-11-03 21:25:57 | Deposit | 0xc59E…C783 | 0xd1b1…e450 | |
| 2026-11-03 21:24:41 | Withdraw | 0x5739…3888 | 0x5a9a…1514 | |
| 2026-11-03 21:19:39 | Deposit | 0x048a…01c1 | 0x3ea9…b6b9 | |
| 2026-11-03 21:19:23 | Withdraw | 0x0861…49D6 | 0x63e6…0072 |