Morpho
Vaults, variable rate markets and fixed rate markets — live protocol data
1,832 fixed rate markets · Updated 2026-10-07 12:47 UTC
| Network | Market | Maturity▼ | Total Units | Settlement Fee | Market ID |
|---|---|---|---|---|---|
USDC/USDC 0xffe254d6…db1439 | Jun 25, 2027 | 0 | 0.00% | 0xffe254d6…db1439 | |
USDC/weETH 0xfd4f0727…5ebcab | Jun 25, 2027 | 0 | 0.00% | 0xfd4f0727…5ebcab | |
USDC/PT-fxSAVE-29OCT2026 0xfd3c7ccc…45a1af | Jun 25, 2027 | 0 | 0.00% | 0xfd3c7ccc…45a1af | |
USDC/reUSD 0xfcd2451c…2f09e1 | Jun 25, 2027 | 0 | 0.00% | 0xfcd2451c…2f09e1 | |
USDC/USDC 0xf98ca2bf…e938b4 | Jun 25, 2027 | 0 | 0.00% | 0xf98ca2bf…e938b4 | |
USDC/mHYPER 0xf73adc67…e62e1b | Jun 25, 2027 | 0 | 0.00% | 0xf73adc67…e62e1b | |
USDC/USDC 0xf454ad99…622746 | Jun 25, 2027 | 0 | 0.00% | 0xf454ad99…622746 | |
USDC/PT-cUSD-23JUL2026 0xf332df7e…19bf7e | Jun 25, 2027 | 0 | 0.00% | 0xf332df7e…19bf7e | |
USDC/stakedao-crvUSDUSDC-f 0xf2f12e83…c1faa3 | Jun 25, 2027 | 0 | 0.00% | 0xf2f12e83…c1faa3 | |
USDC/fxSAVE 0xf2085fbc…db53b9 | Jun 25, 2027 | 0 | 0.00% | 0xf2085fbc…db53b9 | |
USDC/USDC 0xef54c1eb…0ac7a2 | Jun 25, 2027 | 0 | 0.00% | 0xef54c1eb…0ac7a2 | |
USDC/USDC 0xede6ea16…2351d6 | Jun 25, 2027 | 0 | 0.00% | 0xede6ea16…2351d6 | |
USDC/wstETH 0xedb6617a…664c60 | Jun 25, 2027 | 0 | 0.00% | 0xedb6617a…664c60 | |
USDC/USDC 0xed80f27c…cb764f | Jun 25, 2027 | 0 | 0.00% | 0xed80f27c…cb764f | |
USDC/PRIME 0xed187b98…2c5eb5 | Jun 25, 2027 | 0 | 0.00% | 0xed187b98…2c5eb5 | |
USDC/stcUSD 0xecb67e4a…45747c | Jun 25, 2027 | 0 | 0.00% | 0xecb67e4a…45747c | |
USDC/FLHYon 0xe8b859e1…d5d860 | Jun 25, 2027 | 0 | 0.00% | 0xe8b859e1…d5d860 | |
USDC/iUSD 0xe75e94f1…8d8f87 | Jun 25, 2027 | 0 | 0.00% | 0xe75e94f1…8d8f87 | |
USDC/PT-trUSD-26NOV2026 0xe388c510…5f3526 | Jun 25, 2027 | 0 | 0.00% | 0xe388c510…5f3526 | |
USDC/sUSDe 0xe3392d87…b03903 | Jun 25, 2027 | 0 | 0.00% | 0xe3392d87…b03903 | |
USDC/USDC 0xe1cb0ba2…d9f3e8 | Jun 25, 2027 | 0 | 0.00% | 0xe1cb0ba2…d9f3e8 | |
USDC/cbETH 0xe0d36bf8…d12cfc | Jun 25, 2027 | 0 | 0.00% | 0xe0d36bf8…d12cfc | |
USDC/USDC 0xdc816a32…8f13aa | Jun 25, 2027 | 0 | 0.00% | 0xdc816a32…8f13aa | |
USDC/PT-srUSDat-27AUG2026 0xdc51067f…799c0e | Jun 25, 2027 | 0 | 0.00% | 0xdc51067f…799c0e | |
USDC/USDC 0xdb111cc0…081e88 | Jun 25, 2027 | 0 | 0.00% | 0xdb111cc0…081e88 |
1,832 markets · Page 1 of 74
Morpho Midnight brings fixed rate lending to Morpho. This page tracks 1,832 listed fixed rate markets on Ethereum and Base — maturity dates, total units, settlement fees and listing status — refreshed every 15 minutes. Use the Status filter to include every unlisted market too. How DeFi lending works